Green Bay vs. New England Final Individual Statistics - Green Bay
Regular Season - Packers Win 28-10
RUSHING ATT YDS AVG LG TD
D.Levens 26 100 3.8 15 1
B.Farve 9 32 3.6 16 0
A.Hayden 2 6 3.0 8 0
W.Henderson 2 6 3.0 3 0
Total 39 144 3.7 16 1
PASSING ATT CMP YDS TKD/YD TD LG IN
B.Favre 34 23 239 1/12 3 32 0
Total 34 23 239 1/12 3 32 0
PASS RECEIVING NO YARDS LONGEST TD
D.Levens 7 40 10 1
R.Brooks 6 67 20 1
M.Chmura 4 60 32 1
A.Freeman 3 32 17 0
W.Henderson 2 20 11 0
D.Mayes 1 20 20 0
Total 23 239 32 3
INTERCEPTIONS NO YARDS LONGEST TD
E.Robinson 1 26 26 0
L.Butler 1 2 2 0
B.Williams 1 0 0 0
Total 3 28 26 0
PUNTING NO YDS AVG TB IN20 LG
C.Hentrich 4 178 44.5 1 0 51
Total 4 178 44.5 1 0 51
PUNT RETURNS NO FC YARDS LG TD
B.Schroeder 1 0 13 13 0
M.Prior 0 1 0 0 0
[Out Of Bounds] 1 0 0 0 0
Returns 1 13 0 0
KICKOFF RETURNS NO FC YARDS LG TD
B.Schroeder 3 0 63 32 0
Returns 3 0 63 32 0
OWN- OPP- OUT-
FUMBLES FUM REC YDS TD FORCED REC YDS TD BDS
E.Robinson 1 0 0 0 1 0 0 0 0
R.White 0 0 0 0 0 1 0 0 0
B.Favre 1 0 0 0 0 0 0 0 0
L.Butler 0 1 0 0 0 0 0 0 0
Total 2 1 0 0 1 1 0 0 0
|