Green Bay vs.Oakland Final Individual Statistics - Oakland
Regular Season - Packers Win 28-24
RUSHING ATT YDS AVG LONG TD
Napoleon Kaufman 11 87 7.9 48 0
Tyrone Wheatley 15 52 3.5 9 1
Rich Gannon 1 6 6.0 6 0
Jon Ritchie 2 5 2.5 3 0
Randy Jordan 3 3 1.0 1 2
Total 32 153 4.8 48 3
PASSING CMP ATT YDS PCT AVG SACK SYDS TD INT
Rich Gannon 16 31 227 52.0 7.3 4 17 0 1
Total 16 31 227 52.0 7.3 4 17 0 1
PASS RECEIVING REC YDS AVG LONG TD
James Jett 3 88 29.3 43 0
Tim Brown 4 51 12.8 18 0
Randy Jordan 3 49 16.3 30 0
Jon Ritchie 2 19 9.5 10 0
Tyrone Wheatley 2 10 5.0 7 0
Napoleon Kaufman 1 6 6.0 6 0
Jeremy Brigham 1 4 4.0 4 0
Total 16 227 14.2 43 0
INTERCEPTIONS NO YARDS LONG TD
G.Biekert 1 21 21 0
K.Williams 1 14 14 0
D.Gordon 1 9 9 0
Total 3 44 21 0
PUNTING NO YDS AVG TB IN20 LG
L.Araguz 5 208 41.6 2 1 55
Total 5 208 41.6 2 1 55
PUNT RETURNS NO FC YARDS LG TD
D.Gordon 2 0 3 3 0
[Downed] 2 0 0 0 0
Returns 2 3 3 0
KICKOFF RETURNS NO FC YARDS LG TD
R.Jordan 2 0 38 21 0
N.Kaufman 1 0 28 28 0
A.Treu 1 0 6 6 0
[Touchback] 1 0 0 0 0
Returns 4 72 28 0
OWN- OPP- OUT-
FUMBLES FUM REC YDS TD FORCED REC YDS TD BDS
D.Gordon 1 1 0 0 0 0 0 0 0
G.Biekert 0 0 0 0 1 0 0 0 0
K.Williams 0 0 0 0 0 1 0 0 0
A.Treau 1 0 0 0 0 0 0 0 1
Total 2 1 0 0 1 1 0 0 1
|