loading
loading
Kohls Countdown To Kickoff
Gameday / 1999 / September 19 / Detroit Stats
Green Bay vs. Detroit
Final Individual Statistics - Detroit


Regular Season - Packers Lose 15-23

RUSHING             ATT  YDS  AVG   LG TD
  R.Rivers           17   54  3.2   13  0
  C.Schlesinger       7   10  1.4    4  0
  C.Batch             3    9  3.0    9  1
  G.Hill              3    8  2.7    6  0
  S.Irvin             1    1  1.0    1  0
  J.Jett              1    0  0.0    0  0
Total                32   82  2.6   13  1
PASSING       ATT CMP YDS TKD/YD TD LG IN
  C.Batch      16   9 219   4/23  2 74  2
Total          16   9 219   4/23  2 74  2
PASS RECEIVING    NO YRDS  AVG LONGEST TD
  J.Morton         4  118 29.5      45  1
  D.Sloan          1   74 74.0      74  1
  B.Stablein       1   13 13.0      13  0
  R.Rivers         1   11 11.0      11  0
  G.Crowell        1    3  3.0       3  0
  G.Hill           1    0  0.0       0  0
Total              9  219 24.3      74  2
INTERCEPTIONS         NO YARDS LONGEST TD
  R.Bailey             1    31      31  0
Total                  1    31      31  0
PUNTING            NO YDS  AVG TB IN20 LG
  J.Jett            5 206 41.2  0    2 54
Total               5 206 41.2  0    2 54
PUNT RETURNS           NO FC YARDS  LG TD
  T.Fair                5  1    59  36  0
Returns                 3       26  12  0  
KICKOFF RETURNS        NO FC YARDS  LG TD
  B.Olivo               2  0    42  21  0
  T.Fair                1  0    91  91  0
  [TOUCHBACK]           1  0     0   0  0
Returns                 3      133  91  0
                          OWN-               OPP-        OUT-
FUMBLES               FUM  REC YDS TD FORCED  REC YDS TD  BDS
  M.Carrier             0    0   0  0      1    0   0  0    0
  B.Westbrook           0    0   0  0      0    1   0  0    0
  A.Collins             0    0   0  0      0    1   0  0    0
  A.Aldridge            1    0 -13  0      0    0   0  0    1
  C.Schlesinger         2    1   0  0      0    0   0  0    0
  M.Compton             0    1   0  0      0    0   0  0    0
Total                   3    2 -13  0      1    2   0  0    1
Copyright © 2008 Green Bay Packers, Inc.
Website design, maintenance & hosting by