 |
 |
 |
 |
 |
Favre Watch (Last Updated: 3/7/08)
Among the most exciting players in pro football annals ever to line up at quarterback, Brett Favre stands as one of the game's most productive signal callers
Here's a look at where Brett Favre ranks among the all-time NFL greats.
For more stats and information on Brett Favre, check out his bio page.
| NFL RECORDS |
| Career Passing Yards | Total | To Surpass | Year To Date |
| 1) Brett Favre | 61,655 | -- | 4,155 |
| 2) Dan Marino | 61,361 | -- | -- |
| 3) John Elway | 51,475 | -- | -- |
| 4) Warren Moon | 49,325 | -- | -- |
| 5) Fran Tarkenton | 47,003 | -- | -- |
 |
| Career Passing Attempts |
| 1) Brett Favre | 8,758 | -- | 535 |
| 2) Dan Marino | 8,358 | -- | -- |
| 3) John Elway | 7,250 | -- | -- |
| 4) Warren Moon | 6,823 | -- | -- |
| 5) Drew Bledsoe | 6,717 | -- | -- |
 |
| Career Completions |
| 1) Brett Favre | 5,377 | -- | 356 |
| 2) Dan Marino | 4,967 | -- | -- |
| 3) John Elway | 4,123 | -- | -- |
| 4) Warren Moon | 3,988 | -- | -- |
| 5) Drew Bledsoe | 3,839 | -- | -- |
 |
| Career Touchdown Passes |
| 1) Brett Favre | 442 | -- | 28 |
| 2) Dan Marino | 420 | -- | -- |
| 3) Fran Tarkenton | 342 | -- | -- |
| 4) Peyton Manning | 306 | -- | -- |
| 5) John Elway | 300 | -- | -- |
 |
| Career Wins as a Starting QB |
| 1) Brett Favre | 160 | -- | 13 |
| 2) John Elway | 148 | -- | -- |
| 3) Dan Marino | 147 | -- | -- |
| 4) Fran Tarkenton | 125 | -- | -- |
| 5) Johnny Unitas | 119 | -- | -- |
 |
| Consecutive Games Started |
| 1) Jim Marshall | 270 | 18 | -- |
| 2) Brett Favre | 253 | -- | 16 |
| 3) Mick Tingelhoff | 240 | -- | -- |
| 4) Bruce Matthews | 229 | -- | -- |
| 5) Jim Otto | 210 | -- | -- |
 |
| GREEN BAY PACKERS RECORDS |
| Career Games Played | Total | To Surpass | Year To Date |
| 1) Brett Favre | 255 | -- | 16 |
| 2) Bart Starr | 196 | -- | -- |
| 3) Ray Nitschke | 190 | -- | -- |
| 4) Forrest Gregg | 187 | -- | -- |
| 5) LeRoy Butler | 181 | -- | -- |
 |
| Career Passing Yards |
| 1) Brett Favre | 61,655 | -- | 4,155 |
| 2) Bart Starr | 24,718 | -- | -- |
| 3) Lynn Dickey | 21,369 | -- | -- |
| 4) Tobin Rote | 11,535 | -- | -- |
| 5) Don Majkowski | 10,870 | -- | -- |
 |
| Career Passing Attempts |
| 1) Brett Favre | 8,754 | -- | 535 |
| 2) Bart Starr | 3,149 | -- | -- |
| 3) Lynn Dickey | 2,831 | -- | -- |
| 4) Tobin Rote | 1,854 | -- | -- |
| 5) Don Majkowski | 1,607 | -- | -- |
 |
| Career Completions |
| 1) Brett Favre | 5,377 | -- | 356 |
| 2) Bart Starr | 1,808 | -- | -- |
| 3) Lynn Dickey | 1,592 | -- | -- |
| 4) Don Majkowski | 889 | -- | -- |
| 5) Tobin Rote | 826 | -- | -- |
 |
| Career Touchdown Passes |
| 1) Brett Favre | 442 | -- | 28 |
| 2) Bart Starr | 152 | -- | -- |
| 3) Lynn Dickey | 133 | -- | -- |
| 4) Tobin Rote | 89 | -- | -- |
| 5) Arnie Herber | 66 | -- | -- |
 |
Note: records are for regular season only.
|
 |
 |
 |
 |
|
 |
|
 |
|