loading
loading
Kohls Countdown To Kickoff
Team / Depth Chart
During the offseason, a positional listing will replace the official depth chart. The depth chart will return at the start of training camp in July.

Pos. No. Name Ht Wt Age Exp. College Acquired
OFFENSE
OFFENSIVE LINE
G 78 Allen Barbre 6-4 305 24 2 Missouri Southern State D4-07
C 64 Brennen Carvalho 6-1 300 21 R Portland State FA-08
T 76 Chad Clifton 6-5 320 32 9 Tennessee D2-00
G 73 Daryn Colledge 6-4 308 26 3 Boise State D2a-06
T 60 Ryan Considine 6-4 308 24 R Louisiana Tech FA-08
G 62 Junius Coston 6-3 310 24 4 North Carolina A&T D5a-05
T 68 Breno Giacomini 6-7 311 22 R Louisville D5-08
G 61 Ryan Keenan 6-4 303 24 1 Northwestern FA-08
T 75 Tony Moll 6-5 306 24 3 Nevada D5b-06
G 71 Josh Sitton 6-3 317 22 R Central Florida D4b-08
G/C 72 Jason Spitz 6-3 302 25 3 Louisville D3b-06
G 67 Cameron Stephenson 6-3 314 25 1 Rutgers FA-08
T 65 Mark Tauscher 6-3 316 31 9 Wisconsin D7a-00
T 69 Orrin Thompson 6-6 320 25 1 Duke FA-07
C 63 Scott Wells 6-2 303 27 5 Tennessee FA-04 (D7-04)
QUARTERBACK
QB 11 Brian Brohm 6-3 223 22 R Louisville D2b-08
QB 10 Matt Flynn 6-2 222 23 R Louisiana State D7a-08
QB 12 Aaron Rodgers 6-2 220 24 4 California D1-05
RUNNING BACK
RB 25 Ryan Grant 6-1 226 25 2 Notre Dame T-07 (NYG)
FB 35 Korey Hall 6-0 243 24 2 Boise State D6a-07
RB 23 Noah Herron 5-11 225 26 4 Northwestern FA-05
RB 32 Brandon Jackson 5-10 220 22 2 Nebraska D2-07
FB 30 John Kuhn 6-0 259 25 3 Shippensburg W-07 (Pit)
RB 28 Kregg Lumpkin 5-11 228 24 R Georgia FA-08
RB 34 Vernand Morency 5-10 218 28 4 Oklahoma State T-06 (HOU)
FB 39 Ryan Powdrell 5-11 260 24 2 Southern California FA-07
FB 45 Corey White 6-1 239 22 1 Alabama-Birmingham FA-08
RB 42 DeShawn Wynn 5-10 238 24 2 Florida D7a-07
TIGHT END
TE 88 Jermichael Finley 6-5 247 21 R Texas D3-08
TE 49 Joey Haynos 6-8 268 23 R Maryland FA-08
TE 84 Tory Humphrey 6-2 255 25 3 Central Michigan FA-05
TE 86 Donald Lee 6-4 248 27 6 Mississippi State FA-05
TE 8 Evan Moore 6-6 247 23 R Stanford FA-08
TE 47 Mike Peterson 6-2 258 25 R Northwest Missouri State FA-08
WIDE RECEIVER
WR 13 Jake Allen 6-4 196 23 R Mississippi College FA-08
WR 19 Shaun Bodiford 5-11 196 26 3 Portland State W-06 (Det)
WR 80 Donald Driver 6-0 194 33 10 Alcorn State D7b-99
WR 83 Chris Francies 6-1 203 25 2 Texas-El Paso FA-08
WR 18 Rod Harper 6-0 209 23 R Murray State FA-08
WR 85 Greg Jennings 5-11 198 24 3 Western Michigan D2b-06
WR 89 James Jones 6-1 218 24 2 San Jose State D3a-07
WR 82 Ruvell Martin 6-4 220 25 3 Saginaw Valley State FA-06
WR 87 Jordy Nelson 6-3 217 23 R Kansas State D2a-08
WR 17 Johnny Quinn 6-0 208 24 1 North Texas FA-08
WR 6 Taj Smith 6-0 198 24 R Syracuse FA-08
WR 16 Brett Swain 6-0 203 23 R San Diego State D7b-08
DEFENSE
DEFENSIVE LINE
DT 93 Conrad Bolston 6-3 315 23 1 Maryland W-07 (Minn)
DT 90 Colin Cole 6-1 330 28 4 Iowa FA-04
DE 94 Kabeer Gbaja-Biamila 6-4 249 30 9 San Diego State FA-00 (D5a-00)
DT 91 Justin Harrell 6-4 320 24 2 Tennessee D1-07
DE 57 Jason Hunter 6-4 271 24 3 Appalachian State FA-06
DE 77 Cullen Jenkins 6-2 305 27 5 Central Michigan FA-04
DT 97 Johnny Jolly 6-3 320 25 3 Texas A&M D6a-06
DE 74 Aaron Kampman 6-4 265 28 7 Iowa D5a-02
DT 98 Alfred Malone 6-4 312 26 1 Troy FA-08
DE 96 Michael Montgomery 6-5 273 24 4 Texas A&M D6a-05
DT 95 Daniel Muir 6-2 318 24 2 Kent State FA-07
DT 79 Ryan Pickett 6-2 330 28 8 Ohio State UFA-06 (StL)
DE 99 Jeremy Thompson 6-4 270 22 R Wake Forest D4a-08
LINEBACKER
LB 56 Nick Barnett 6-2 236 27 6 Oregon State D1-03
LB 55 Desmond Bishop 6-2 238 23 2 California D6b-07
LB 54 Brandon Chillar 6-3 243 25 5 UCLA UFA-08 (STL)
LB 53 Spencer Havner 6-3 248 25 1 UCLA FA-08
LB 50 A.J. Hawk 6-1 248 24 3 Ohio State D1-06
LB 52 Abdul Hodge 6-0 236 25 3 Iowa D3a-06
LB 58 Danny Lansanah 6-1 248 22 R Connecticut FA-08
LB 51 Brady Poppinga 6-3 247 28 4 Brigham Young D4b-05
LB 44 Marcus Riley 6-0 236 23 R Fresno State FA-08
LB 59 Tracy White 6-0 238 27 6 Howard FA-06
SECONDARY
CB 43 Condrew Allen 6-1 196 23 R Portland State FA-08
S 20 Atari Bigby 5-11 213 26 3 Central Florida FA-06
CB 27 Will Blackmon 6-0 206 23 3 Boston College D4b-06
CB 24 Jarrett Bush 6-0 200 24 3 Utah State W-06 (Car)
S 36 Nick Collins 5-11 207 24 4 Bethune-Cookman D2a-05
S 29 Tyrone Culver 6-1 207 25 3 Fresno State D6b-06
CB 31 Al Harris 6-1 190 33 11 Texas A&M-Kingsville T-03 (Phil)
CB 22 Pat Lee 6-0 194 24 R Auburn D2c-08
S 26 Charlie Peprah 5-11 203 25 3 Alabama W-06 (NYG)
CB 40 Joe Porter 5-10 203 22 1 Rutgers FA-08
S 37 Aaron Rouse 6-4 223 24 2 Virginia Tech D3b-07
CB 41 Kyle Ward 6-1 195 23 R Louisiana-Lafayette FA-08
CB 38 Tramon Williams 5-11 191 25 2 Louisiana Tech FA-07
CB 21 Charles Woodson 6-1 202 31 11 Michigan UFA-06 (Oak.)
SPECIAL TEAMS
K 2 Mason Crosby 6-1 207 23 2 Colorado D6c-07
P 7 Ken DeBauche 6-1 206 23 R Wisconsin FA-08
LS 48 Thomas Gafford 6-2 257 25 1 Houston FA-08
LS 46 J.J. Jansen 6-2 256 22 R Notre Dame FA-08
P 9 Jon Ryan 6-0 222 26 3 University of Regina (Canada) FA-06
Copyright © 2008 Green Bay Packers, Inc.
Website design, maintenance & hosting by