Green Bay Packers Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Ankle | LP | LP | UNSPECIFIED | ||
| S | Ankle | LP | DNP | UNSPECIFIED | ||
| LB | Shoulder | LP | FP | UNSPECIFIED | ||
| DL | Groin | LP | LP | UNSPECIFIED | ||
| WR | Wrist | LP | LP | UNSPECIFIED | ||
| CB | Knee | LP | LP | UNSPECIFIED | ||
| RB | Knee | LP | LP | UNSPECIFIED | ||
| RB | Calf | LP | LP | UNSPECIFIED | ||
| QB | Left Shoulder | FP | FP | UNSPECIFIED | ||
| DL | Hamstring | LP | LP | UNSPECIFIED | ||
| WR | Foot / Shoulder | LP | LP | UNSPECIFIED | ||
| DL | Ankle | LP | FP | UNSPECIFIED | ||
| OL | Back | LP | LP | UNSPECIFIED | ||
| DL | Foot | DNP | DNP | UNSPECIFIED | ||
| LB | Neck | LP | FP | UNSPECIFIED | ||
| WR | Ankle | LP | LP | UNSPECIFIED | ||
| WR | Foot | DNP | DNP | UNSPECIFIED | ||
| DL | Ankle | DNP | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Shoulder | DNP | DNP | UNSPECIFIED | |
|
|
WR | Foot | DNP | DNP | UNSPECIFIED | |
|
|
CB | Hip | DNP | DNP | UNSPECIFIED | |
|
|
G | Non-Injury Related (Rest) | DNP | UNSPECIFIED | ||
|
|
LB | Hand / Hamstring | LP | LP | UNSPECIFIED | |
|
|
RB | Ankle | DNP | LP | UNSPECIFIED | |
|
|
DT | Concussion | FP | FP | UNSPECIFIED | |
|
|
CB | Groin | FP | FP | UNSPECIFIED | |
|
|
DE | Concussion | FP | FP | UNSPECIFIED | |
|
|
LB | Elbow | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed