Skip to main content
Advertising

Eight Youngsters Earn Honors At NFL Punt, Pass & Kick National Finals

040108punt-pass-kick_a.jpg



Starting from a field of 3.5 million enthusiastic participants, eight national champions were crowned Sunday in the NFL Pepsi Punt, Pass & Kick National Finals at the Colts-Chiefs AFC Divisional Playoff in Kansas City.

Thirty-two youngsters from 18 states competed before the game in eight divisions with each participant performing one punt, one pass and one placekick. Scores were based on distance minus accuracy.

The eight first-place finishers were introduced live on CBS-TV between the third and fourth quarters of Sunday's game. Former Buffalo Bills and Pro Football Hall of Fame quarterback Jim Kelly helped present the children with their awards, including his nephew Chad Kelly, who won the 8-9 year-old boys division.

A pair of Detroit Lions team representatives earned National Championships titles Sunday, as Cara Miller won the 8-9 year-old girls and Jacob Santure won the 12-13 year-old boys division honors. Natalie Baumgardt, the 12-13 year-old girls champion last year, won for the second consecutive year, this year in the 14-15 year-old division.

8-9 Year-Old Girls Champion: Cara Miller, Farmington, MI (Lions)

8-9 Year-Old Boys Champion: Chad Kelly, Grand Island, NY (Bills)

10-11 Year-Old Girls Champion: Theresa Plaisance, Harvey, LA (Saints)

10-11 Year-Old Boys Champion: Parrish Fells, York, PA (Ravens)

12-13 Year-Old Girls Champion: Jenna Doyle, Davis, CA (49ers)

12-13 Year-Old Boys Champion: Jacob Santure, Saline, MI (Lions)

14-15 Year-Old Girls Champion: Natalie Baumgardt, Mosinee, WI (Packers)

14-15 Year-Old Boys Champion: Evan McKeon, Palm Harbor, FL (Buccaneers)

NFL PEPSI Punt, Pass & Kick is part of the NFL's "Play Football" initiative that provides exciting ways for more children to play, watch and experience the game of football. According to a recent ESPN Sports Poll, football is the favorite sport of kids.

Additional "Play Football" programs include NFL Flag, Junior Player Development, High School Player Development and Player Development Camps.

Current NFL stars who took part in the league's Pepsi Punt, Pass & Kick program as youngsters include Green Bay Packers QB Brett Favre, Buffalo Bills QB Drew Bledsoe, Baltimore Ravens K Matt Stover, New York Jets' QB Vinny Testaverde.

Final Results

Name, Hometown, (Team): Punt, Pass, Kick: Total Distance

Girls 8-9

*Cara Miller, Farmington, MI (Lions): 56-11, 71-10, 66-11: 195-8

*Betsy Thomas, Sergeant Bluff, IA (Vikings): 30-3, 48-4, 71-6: 150-1

*Taylor Ramirez, Round Rock, TX (Texans): 31-8, 54-9, 38-1: 124-6

*Ashlyn Sexton, Lafayette, IN (Colts): 24-7, 43-9, 45-0: 113-4

Boys 8-9

*Chad Kelly, Grand Island, NY (Bills): 91-7, 88-7, 90-6: 270-8

*Antonio Belford, Killeen, TX (Texans): 66-5, 99-11, 97-4: 263-8

*Will Hudson, Edwardsville, IL (Rams): 74-5, 63-11, 66-10: 205-2

*Alex Boy, Long Beach, CA (Chargers): 67-7, 79-7, 51-8: 198-10

Girls 10-11

*Theresa Plaisance, Harvey, LA (Saints), 82-8, 95-4, 94-6: 272-6

*Merisa Rudy, Philadelphia, PA (Eagles): 66-6, 95-3, 62-7: 224-4

*Samantha Springer, Greenwood Village, CO (Broncos): 65-1, 72-3, 73-8: 211-01

*Maci Lewis, Siloam Springs, AR (Titans): 55-7, 81-5, 71-11: 208-11

Boys 10-11

*Parrish Fells, York, PA (Ravens): 84-0, 112-6, 95-7: 292-1

*Turner Gill, Madras, OR (Seahawks): 80-7, 110-7, 91-1: 282-3

*Mitch Wagner, Green Bay, WI (Packers): 80-7, 96-2, 73-2: 249-11

*Daniel Morse, Miami Lakes, FL (Dolphins): 81-4, 90-0, 71-5: 242-9

Girls 12-13

*Jenna Doyle, Davis, CA (49ers): 71-2, 72-9, 110-7: 254-6

*Jessica O'Shea, Spring Hill, FL (Buccaneers): 82-0, 87-8, 79-0: 248-8

*Ariel Gregerson, West Sacramento, CA (Raiders): 63-10, 74-2, 106-8: 244-8

*Jordan Readlicker, Grapevine, TX (Cowboys): 108-7, 43-9, 40-9: 193-1

Boys 12-13

*Jacob Santure, Saline, MI (Lions): 120-7, 147-0, 86-1: 353-8

*Joseph Jackson, Ocala, FL (Jaguars): 97-10, 121-8, 105-2: 324-8

*Jared Broberg, Barnstable, MA (Patriots): 125-8, 124-2, 63-0: 312-10

*Daniel Meacock, Sarasota, FL (Buccaneers): 112-8, 113-5, 52-1: 278-2

Girls 14-15

*Natalie Baumgardt, Mosinee, WI (Packers): 107-3, 98-0, 91-5: 296-8

*Ashley Malone, Hamlin, TX (Cowboys): 68-9, 119-8, 102-11: 291-4

*Caroline Vatelle, Sandwich, MA (Patriots): 99-0, 89-2, 87-10: 276-0

*Alysha Cook, Kennewick, WA (Seahawks): 104-1, 73-1, 86-6: 263-8

Boys 14-15

*Evan McKeon, Palm Harbor, FL (Buccaneers): 127-6, 129-2, 156-2: 412-10

*Nathan Bauer, Bay City, MI (Lions): 155-4, 177-0, 51-10: 384-2

*Jared Witter, Lenexa, KS (Chiefs): 111-9, 128-1, 140-2: 380-0

*Lance Kendricks, Milwaukee, WI (Packers): 128-10, 156-2, 80-5: 365-7

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising