Green Bay Packers
Player, Pos. | Injury | TUES. | WED. | THURS. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder / Ankle | LP | |||
Kenny Clark, DL | Back | LP | |||
AJ Dillon, RB | Thumb / Neck | DNP | |||
Kingsley Enagbare, LB | Knee | DNP | |||
Rashan Gary, LB | Knee | LP | |||
Elgton Jenkins, G/T | Knee / Ankle | DNP | |||
Aaron Jones, RB | Knee / Finger | LP | |||
Isaiah McDuffie, LB | Neck | DNP | |||
Keisean Nixon, CB | Toe | LP | |||
Jonathan Owens, S | Knee | LP | |||
Jayden Reed, WR | Chest | LP | |||
Darnell Savage, S | Shoulder / Calf | LP | |||
Preston Smith, LB | Ankle | DNP | |||
Quay Walker, LB | Shoulder | FP | |||
Christian Watson, WR | Hamstring | LP |
* The Packers did not practice on Tuesday; participation reports are an estimation.
San Francisco 49ers
Player, Pos. | Injury | TUES. | WED. | THURS. | GAME STATUS |
---|---|---|---|---|---|
Arik Armstead, DT | Foot / Knee | LP | |||
Ji'Ayir Brown, S | Knee | FP | |||
Jon Feliciano, C | Back | FP | |||
Clelin Ferrell, DE | Knee | DNP | |||
Tashaun Gipson, S | Quadricep | FP | |||
Danny Gray, WR | Shoulder | FP | |||
Dre Greenlaw, LB | Achilles | DNP | |||
George Kittle, TE | Back | FP | |||
Christian McCaffrey, RB | Calf | FP | |||
George Odum, S | Biceps | LP | |||
Logan Ryan, S | Groin | DNP | |||
Ambry Thomas, CB | Hand | FP | |||
Trent Williams, T | NIR - Resting Player | DNP |