Skip to main content
Advertising

Packers To Pick 30th In 2008 NFL Draft

COIN FLIP DETERMINES FINAL FIRST-ROUND ORDER IN NFL DRAFT

A coin flip at the NFL Scouting Combine in Indianapolis Friday has set the final order for the first round of the 2008 NFL Draft.

The Atlanta Falcons won the coin flip with the Oakland Raiders. They will select third in the first round, Oakland fourth and the Kansas City Chiefs fifth.

The three clubs had the same strength of schedule at the end of the season, thus necessitating today's coin toss. Kansas City finished third in the AFC West Division and the Raiders fourth (based on record in common games), so Oakland will choose ahead of Kansas City. Atlanta won today's coin flip with Oakland, thus producing the final third-through-fifth overall choices. If Oakland had won, they would have drafted third, and Atlanta and Kansas City would have flipped to determine the fourth and fifth positions.

The NFL Draft will be held on April 26-27 in New York City.

# Club Win Loss Tie Percent Strength ofSchedule Opponents'Record

1. Miami Dolphins 1 15 0 .063 .539 138-118-0

2. St. Louis Rams 3 13 0 .188 .512 131-125-0

3. Atlanta Falcons 4 12 0 .250 .516 132-124-0

4. Oakland Raiders 4 12 0 .250 .516 132-124-0

5. Kansas City Chiefs 4 12 0 .250 .516 132-124-0

6. New York Jets 4 12 0 .250 .523 134-122-0

7. New England Patriots
(from San Francisco 49ers) 5 11 0 .313 .465 119-137-0

8. Baltimore Ravens 5 11 0 .313 .516 132-124-0

9. Cincinnati Bengals 7 9 0 .438 .461 118-138-0

10. New Orleans Saints 7 9 0 .438 .480 123-133-0

11. Buffalo Bills 7 9 0 .438 .516 132-124-0

12. Denver Broncos 7 9 0 .438 .516 132-124-0

13. Carolina Panthers 7 9 0 .438 .523 134-122-0

14. Chicago Bears 7 9 0 .438 .543 139-117-0

15. Detroit Lions 7 9 0 .438 .543 139-117-0

16. Arizona Cardinals 8 8 0 .500 .434 111-145-0

17. Kansas City Chiefs
(from Minnesota Vikings) 8 8 0 .500 .504 129-127-0

18. Houston Texans 8 8 0 .500 .516 132-124-0

19. Philadelphia Eagles 8 8 0 .500 .563 144-112-0

20. Tampa Bay Buccaneers 9 7 0 .563 .469 120-136-0

21. Washington Redskins 9 7 0 .563 .555 142-114-0

22. Dallas Cowboys
(from Cleveland Browns) 10 6 0 .625 .430 110-146-0

23. Pittsburgh Steelers 10 6 0 .625 .453 116-140-0

24. Tennessee Titans 10 6 0 .625 .500 128-128-0

25. Seattle Seahawks 10 6 0 .625 .414 106-150-0

26. Jacksonville Jaguars 11 5 0 .688 516 132-124-0

27. San Diego Chargers 11 5 5 .688 .500 128-128-0

28. Dallas Cowboys 13 3 0 .813 .496 127-129-0

29. San Francisco 49ers
(from Indianapolis Colts) 13 3 0 .813 .516 132-124-0

30. Green Bay Packers 13 3 0 .813 .469 120-136-0

31. New York Giants 10 6 0 .625 .516 132-124-0

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

-16x9

Cast your vote for the Pro Bowl Games!

Help send your favorite Packers players to the 2025 Pro Bowl Games!

Advertising