Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
S | Concussion | DNP | DNP | DNP | OUT | |
S | Ankle | LP | LP | LP | (-) | |
LB | Illness / Knee | LP | LP | LP | (-) | |
DL | Foot | LP | LP | LP | QUESTIONABLE | |
T | Concussion | LP | LP | FP | QUESTIONABLE | |
WR | Illness | FP | FP | FP | (-) | |
QB | Right Elbow | LP | FP | FP | (-) | |
DL | Ankle | DNP | LP | LP | QUESTIONABLE | |
LB | Ankle | LP | LP | LP | QUESTIONABLE | |
WR | Knee | DNP | DNP | DNP | OUT | |
S | Quadricep | LP | LP | LP | QUESTIONABLE | |
QB | Right Thumb | LP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
A.J. Brown
|
WR | Knee/Rest | LP | DNP | FP | (-) |
Grant Calcaterra
|
TE | Shoulder | FP | FP | FP | (-) |
Nakobe Dean
|
ILB | Abdomen | FP | FP | FP | (-) |
Dallas Goedert
|
TE | Knee | FP | FP | FP | (-) |
Bryce Huff
|
DE | Wrist | FP | FP | FP | (-) |
Jalen Hurts
|
QB | Concussion/Left Finger | LP | FP | FP | (-) |
Lane Johnson
|
OT | Rest | LP | FP | (-) | |
Trevor Keegan
|
G | Illness | DNP | DNP | DNP | OUT |
Kenny Pickett
|
QB | Ribs | LP | LP | LP | (-) |
Will Shipley
|
RB | Ankle | LP | LP | FP | (-) |
Byron Young
|
DT | Hamstring | FP | FP | FP | OUT |
DeVonta Smith
|
WR | Back/Rest | DNP | UNSPECIFIED |