2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 20 - 37 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | ||||||||||||||
3 | @Bengals | W 38 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | ||||||||||||||
7 | Panthers | W 40 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 16 | 8 | 48 | 28 | 76 | 40 | 1 | 0 | 1 | 0 | ||||||
2022 | Washington Commanders | 16 | 15 | 68 | 36 | 104 | 56 | 3 | 0 | 1 | 0 | 2 | |||||
2023 | Washington Commanders | 13 | 13 | 50 | 39 | 89 | 43 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
2024 | Washington Commanders | 5 | 0 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 50 | 36 | 174 | 108 | 282 | 147 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
The Green Bay Packers signed LB Jamin Davis to the practice squad on Oct. 29, 2024.
Davis (6-3, 234), a fourth-year player, was originally selected by the Washington Commanders in the first round (No. 19 overall) of the 2021 NFL Draft out of the University of Kentucky. He played in 50 games with 36 starts for Washington (2021-24), recording 281 tackles (173 solo), 21 tackles for a loss, seven sacks, 10 QB hits, an interception, six passes defensed, two forced fumbles, two fumble recoveries and a tackle on special teams. In 2022, Davis led the team with a career-high 104 tackles while also setting career bests in solo tackles (68), tackles for a loss (nine), fumble recoveries (two), sacks (three, tied in 2023) and QB hits (five).