2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
1 | 08/10/2024 | @Jets | L 17 - 20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10/20/2024 | Panthers | W 40 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Ravens | L 23 - 30 | |||||||||||||
5 | 10/06/2024 | Browns | W 34 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Cardinals | W 42 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2024 | @Bengals | W 38 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Giants | W 21 - 18 | |||||||||||||
1 | 09/08/2024 | @Buccaneers | L 20 - 37 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed LB Jamin Davis to the practice squad on Oct. 29, 2024.
Davis (6-3, 234), a fourth-year player, was originally selected by the Washington Commanders in the first round (No. 19 overall) of the 2021 NFL Draft out of the University of Kentucky. He played in 50 games with 36 starts for Washington (2021-24), recording 281 tackles (173 solo), 21 tackles for a loss, seven sacks, 10 QB hits, an interception, six passes defensed, two forced fumbles, two fumble recoveries and a tackle on special teams. In 2022, Davis led the team with a career-high 104 tackles while also setting career bests in solo tackles (68), tackles for a loss (nine), fumble recoveries (two), sacks (three, tied in 2023) and QB hits (five).