2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Colts | L 24 - 25 | 1 | 0 |
1 | @Bengals | W 16 - 10 | 1 | 1 |
2 | Seahawks | L 20 - 23 | 1 | 1 |
3 | @Jets | L 3 - 24 | 1 | 1 |
4 | @49ers | L 13 - 30 | 0 | 0 |
5 | Dolphins | L 10 - 15 | 1 | 1 |
6 | Texans | L 21 - 41 | 1 | 1 |
7 | @Jaguars | L 16 - 32 | 1 | 1 |
8 | Jets | W 25 - 22 | 1 | 1 |
9 | @Titans | L 17 - 20 | 1 | 1 |
10 | @Bears | W 19 - 3 | 1 | 1 |
11 | Rams | L 22 - 28 | 1 | 1 |
12 | @Dolphins | L 15 - 34 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Cincinnati Bengals | 13 | 9 |
2020 | Cincinnati Bengals | 14 | 10 |
2021 | Carolina Panthers | 11 | 10 |
2022 | Carolina Panthers | 17 | 0 |
2024 | New England Patriots | 11 | 11 |
TOTAL | 66 | 40 |
Biography
The Green Bay Packers signed OL Michael Jordan to the practice squad on Dec. 9, 2024.
Jordan (6-6, 315), a fifth-year player out of Ohio State, rejoins the Packers after spending nearly all of the 2023 season on Green Bay's practice squad. Overall, Jordan has played in 67 regular-season games with 40 starts in his career (2019-24). Jordan was originally selected by the Cincinnati Bengals in the fourth round (No. 136 overall) of the 2019 NFL Draft. After two seasons with the Bengals (2019-20), he played two years with the Carolina Panthers (2021-22). Jordan spent most of this season with the New England Patriots, appearing in 12 games with 11 starts. In college, he earned first-team All-America honors from SI.com and second-team recognition from the Walter Camp Football Foundation in 2018.