TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2438 YDS |
Bart Starr | 2438 YDS |
Paul Hornung | 80 YDS |
Rushing Yards
|
1474 YDS |
Jim Taylor | 1474 YDS |
Tom Moore | 377 YDS |
Top Defense
Interceptions
|
9 |
Willie Wood | 9 |
Herb Adderley | 7 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 94 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2460TOTAL RUSHING YARDS1531
-
518 4.8RUSHING Plays Average Yards404 3.8
-
2621TOTAL PASSING YARDS1746
-
187 311 13 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average187 355 31 4.9
-
0SACKS0
-
15 / 21FIELD GOALS9 / 23
-
53TOUCHDOWNS17
-
36 14 1 1TOUCHDOWNS Rushing Passing Returns Defensive4 10 1 2
-
37TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
285 | 178 | 2438 | 62.5 | 8.6 | 12 | 4.2 | 9 | 3.2 | 83 | 0 | 286 | 90.6 |
|
285 | 178 | 2438 | 62.5 | 8.6 | 12 | 4.2 | 9 | 3.2 | 83 | 0 | 286 | 90.6 |
|
12 | 3 | 33 | 25 | 2.8 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 39.6 |
|
12 | 3 | 33 | 25 | 2.8 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 39.6 |
|
6 | 4 | 80 | 66.7 | 13.3 | 0 | 0 | 2 | 33.3 | 41 | 0 | 0 | 70.1 |
|
6 | 4 | 80 | 66.7 | 13.3 | 0 | 0 | 2 | 33.3 | 41 | 0 | 0 | 70.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
272 | 1474 | 5.4 | 51 | 19 |
|
272 | 1474 | 5.4 | 51 | 19 |
|
112 | 377 | 3.4 | 32 | 7 |
|
112 | 377 | 3.4 | 32 | 7 |
|
57 | 219 | 3.8 | 37 | 5 |
|
57 | 219 | 3.8 | 37 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 724 | 14.8 | 41 | 2 |
|
49 | 724 | 14.8 | 41 | 2 |
|
49 | 820 | 16.7 | 64 | 3 |
|
49 | 820 | 16.7 | 64 | 3 |
|
37 | 555 | 15 | 54 | 7 |
|
37 | 555 | 15 | 54 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 132 | 14.7 | 37 | 0 |
|
9 | 132 | 14.7 | 37 | 0 |
|
7 | 132 | 18.9 | 50 | 1 |
|
7 | 132 | 18.9 | 50 | 1 |
|
5 | 88 | 17.6 | 35 | 0 |
|
5 | 88 | 17.6 | 35 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 3-3 | 3-4 | 0-1 | 0-0 | 0-0 |
|
3-3 | 3-3 | 3-4 | 0-1 | 0-0 | 0-0 |
|
4-5 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 |
|
4-5 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
36 | 1550 | 75 | 43.1 | 0 | 13 | 159 | 0 | 37.5 |
|
36 | 1550 | 75 | 43.1 | 0 | 13 | 159 | 0 | 37.5 |
|
14 | 496 | 56 | 35.4 | 0 | 7 | 24 | 0 | 32.3 |
|
14 | 496 | 56 | 35.4 | 0 | 7 | 24 | 0 | 32.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 9 | 11.9 | 65 | 0 |
|
23 | 9 | 11.9 | 65 | 0 |
|
7 | 3 | 2.4 | 7 | 0 |
|
7 | 3 | 2.4 | 7 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 418 | 27.9 | 103 | 1 |
|
15 | 0 | 418 | 27.9 | 103 | 1 |
|
13 | 0 | 284 | 21.8 | 28 | 0 |
|
13 | 0 | 284 | 21.8 | 28 | 0 |
|
1 | 0 | 7 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 7 | 0 |