TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2257 YDS |
Bart Starr | 2257 YDS |
Zeke Bratkowski | 569 YDS |
Rushing Yards
|
705 YDS |
Jim Taylor | 705 YDS |
Elijah Pitts | 393 YDS |
Receiving Yards
|
876 YDS |
Carroll Dale | 876 YDS |
Elijah Pitts | 460 YDS |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 106 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1673TOTAL RUSHING YARDS1644
-
475 3.5RUSHING Plays Average Yards446 3.7
-
2831TOTAL PASSING YARDS1959
-
193 318 5 8.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average202 390 28 5
-
31SACKS47
-
12 / 28FIELD GOALS15 / 27
-
43TOUCHDOWNS17
-
18 18 1 6TOUCHDOWNS Rushing Passing Returns Defensive9 7 0 1
-
37TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
251 | 156 | 2257 | 62.2 | 9 | 14 | 5.6 | 3 | 1.2 | 83 | 26 | 183 | 105 |
|
251 | 156 | 2257 | 62.2 | 9 | 14 | 5.6 | 3 | 1.2 | 83 | 26 | 183 | 105 |
|
64 | 36 | 569 | 56.2 | 8.9 | 4 | 6.2 | 2 | 3.1 | 74 | 5 | 46 | 93.8 |
|
64 | 36 | 569 | 56.2 | 8.9 | 4 | 6.2 | 2 | 3.1 | 74 | 5 | 46 | 93.8 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
204 | 705 | 3.5 | 19 | 4 |
|
204 | 705 | 3.5 | 19 | 4 |
|
115 | 393 | 3.4 | 20 | 7 |
|
115 | 393 | 3.4 | 20 | 7 |
|
76 | 200 | 2.6 | 9 | 2 |
|
76 | 200 | 2.6 | 9 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
41 | 331 | 8.1 | 21 | 2 |
|
41 | 331 | 8.1 | 21 | 2 |
|
37 | 876 | 23.7 | 83 | 7 |
|
37 | 876 | 23.7 | 83 | 7 |
|
31 | 361 | 11.6 | 53 | 2 |
|
31 | 361 | 11.6 | 53 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 142 | 28.4 | 75 | 2 |
|
5 | 142 | 28.4 | 75 | 2 |
|
5 | 60 | 12 | 23 | 0 |
|
5 | 60 | 12 | 23 | 0 |
|
4 | 125 | 31.2 | 68 | 1 |
|
4 | 125 | 31.2 | 68 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-7 | 2-4 | 2-9 | 2-7 | 0-0 | 0-0 |
|
6-7 | 2-4 | 2-9 | 2-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
60 | 2452 | 58 | 40.9 | 0 | 29 | 170 | 0 | 36.4 |
|
60 | 2452 | 58 | 40.9 | 0 | 29 | 170 | 0 | 36.4 |
|
2 | 89 | 49 | 44.5 | 0 | 1 | 1 | 0 | 44 |
|
2 | 89 | 49 | 44.5 | 0 | 1 | 1 | 0 | 44 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 9 | 3.7 | 13 | 0 |
|
22 | 9 | 3.7 | 13 | 0 |
|
7 | 4 | 1.3 | 6 | 0 |
|
7 | 4 | 1.3 | 6 | 0 |
|
6 | 1 | 20.7 | 77 | 1 |
|
6 | 1 | 20.7 | 77 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 533 | 23.2 | 61 | 0 |
|
23 | 0 | 533 | 23.2 | 61 | 0 |
|
14 | 0 | 320 | 22.9 | 65 | 0 |
|
14 | 0 | 320 | 22.9 | 65 | 0 |
|
3 | 0 | 50 | 16.7 | 21 | 0 |
|
3 | 0 | 50 | 16.7 | 21 | 0 |