TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1507 YDS |
Randy Wright | 1507 YDS |
Don Majkowski | 875 YDS |
Rushing Yards
|
413 YDS |
Kenneth Davis | 413 YDS |
Brent Fullwood | 274 YDS |
Top Defense
Tackles
|
73 |
Brian Noble | 73 |
Mark Murphy | 63 |
Sacks
|
7 |
Tim Harris | 7 |
John Anderson | 4 |
Interceptions
|
3 |
Dave Brown | 3 |
Jim Bob Morris | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 152 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4481TOTAL OFFENSIVE YARDS4923
-
964 4.6OFFENSE Plays Average Yards1024 4.8
-
1801TOTAL RUSHING YARDS1920
-
465 3.9RUSHING Plays Average Yards521 3.7
-
2977TOTAL PASSING YARDS3003
-
234 455 17 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 469 18 6.4
-
45SACKS34
-
21 / 29FIELD GOALS27 / 36
-
28TOUCHDOWNS30
-
13 15 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 14 0 1
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
247 | 132 | 1507 | 53.4 | 6.1 | 6 | 2.4 | 11 | 4.4 | 66 | 20 | 128 | 61.6 |
|
247 | 132 | 1507 | 53.4 | 6.1 | 6 | 2.4 | 11 | 4.4 | 66 | 20 | 128 | 61.6 |
|
127 | 55 | 875 | 43.3 | 6.9 | 5 | 3.9 | 3 | 2.4 | 70 | 10 | 77 | 70.2 |
|
127 | 55 | 875 | 43.3 | 6.9 | 5 | 3.9 | 3 | 2.4 | 70 | 10 | 77 | 70.2 |
|
74 | 44 | 564 | 59.5 | 7.6 | 3 | 4 | 3 | 4 | 46 | 12 | 77 | 80 |
|
74 | 44 | 564 | 59.5 | 7.6 | 3 | 4 | 3 | 4 | 46 | 12 | 77 | 80 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
109 | 413 | 3.8 | 39 | 3 |
|
109 | 413 | 3.8 | 39 | 3 |
|
84 | 274 | 3.3 | 18 | 5 |
|
84 | 274 | 3.3 | 18 | 5 |
|
64 | 192 | 3 | 23 | 3 |
|
64 | 192 | 3 | 23 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
38 | 672 | 17.7 | 70 | 3 |
|
36 | 420 | 11.7 | 38 | 3 |
|
36 | 420 | 11.7 | 38 | 3 |
|
34 | 516 | 15.2 | 40 | 2 |
|
34 | 516 | 15.2 | 40 | 2 |
|
22 | 119 | 5.4 | 19 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
78 | 73 | 5 | 1 | 0 | 0 |
|
78 | 73 | 5 | 1 | 0 | 0 |
|
66 | 63 | 3 | 2 | 0 | 1 |
|
66 | 63 | 3 | 2 | 0 | 1 |
|
63 | 62 | 1 | 4 | 0 | 0 |
|
63 | 62 | 1 | 4 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 16 | 5.3 | 11 | 0 |
|
3 | 16 | 5.3 | 11 | 0 |
|
3 | 135 | 45 | 73 | 0 |
|
3 | 135 | 45 | 73 | 0 |
|
2 | 22 | 11 | 13 | 0 |
|
2 | 22 | 11 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 6-7 | 7-8 | 0-0 | 0-0 |
|
0-0 | 1-2 | 2-4 | 2-4 | 0-0 | 0-0 |
|
0-0 | 1-2 | 2-4 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 2947 | 65 | 40.9 | 1 | 45 | 354 | 13 | 34.6 |
|
73 | 2947 | 65 | 40.9 | 1 | 45 | 354 | 13 | 34.6 |
|
20 | 712 | 49 | 35.6 | 0 | 9 | 68 | 4 | 31.2 |
|
20 | 712 | 49 | 35.6 | 0 | 9 | 68 | 4 | 31.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 4 | 6.2 | 48 | 0 |
|
6 | 2 | 11.8 | 36 | 0 |
|
6 | 2 | 11.8 | 36 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 510 | 21.2 | 46 | 0 |
|
24 | 0 | 510 | 21.2 | 46 | 0 |
|
10 | 0 | 147 | 14.7 | 38 | 0 |
|
10 | 0 | 147 | 14.7 | 38 | 0 |
|
6 | 0 | 104 | 17.3 | 28 | 0 |
|
6 | 0 | 104 | 17.3 | 28 | 0 |