TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3227 YDS |
Brett Favre | 3227 YDS |
Don Majkowski | 271 YDS |
Rushing Yards
|
631 YDS |
Vince Workman | 631 YDS |
Darrell Thompson | 254 YDS |
Receiving Yards
|
1461 YDS |
Sterling Sharpe | 1461 YDS |
Jackie Harris | 595 YDS |
Top Defense
Tackles
|
83 |
Johnny Holland | 83 |
Chuck Cecil | 77 |
Interceptions
|
4 |
Chuck Cecil | 4 |
Terrell Buckley | 3 |
TEAM STATISTICS
-
291TOTAL FIRST DOWNS TOTAL 1ST DOWNS277
-
101 171 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 170 18
-
91 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 189
-
6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 16
-
4785TOTAL OFFENSIVE YARDS5098
-
990 4.8OFFENSE Plays Average Yards923 5.5
-
1555TOTAL RUSHING YARDS1821
-
420 3.7RUSHING Plays Average Yards406 4.5
-
3498TOTAL PASSING YARDS3277
-
340 527 15 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average277 483 15 6.8
-
43SACKS34
-
22 / 29FIELD GOALS24 / 27
-
29TOUCHDOWNS31
-
7 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive12 16 1 2
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
471 | 302 | 3227 | 64.1 | 6.8 | 18 | 3.8 | 13 | 2.8 | 76 | 34 | 208 | 85.3 |
|
471 | 302 | 3227 | 64.1 | 6.8 | 18 | 3.8 | 13 | 2.8 | 76 | 34 | 208 | 85.3 |
|
55 | 38 | 271 | 69.1 | 4.9 | 2 | 3.6 | 2 | 3.6 | 32 | 9 | 60 | 77.2 |
|
55 | 38 | 271 | 69.1 | 4.9 | 2 | 3.6 | 2 | 3.6 | 32 | 9 | 60 | 77.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
159 | 631 | 4 | 44 | 2 |
|
159 | 631 | 4 | 44 | 2 |
|
76 | 254 | 3.3 | 33 | 2 |
|
76 | 254 | 3.3 | 33 | 2 |
|
61 | 214 | 3.5 | 18 | 0 |
|
61 | 214 | 3.5 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
108 | 1461 | 13.5 | 76 | 13 |
|
108 | 1461 | 13.5 | 76 | 13 |
|
55 | 595 | 10.8 | 40 | 2 |
|
55 | 595 | 10.8 | 40 | 2 |
|
49 | 384 | 7.8 | 20 | 1 |
|
49 | 384 | 7.8 | 20 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
119 | 83 | 36 | 0.5 | 0 | 2 |
|
119 | 83 | 36 | 0.5 | 0 | 2 |
|
106 | 77 | 29 | 0 | 0 | 0 |
|
106 | 77 | 29 | 0 | 0 | 0 |
|
81 | 57 | 24 | 13.5 | 0 | 3 |
|
81 | 57 | 24 | 13.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 52 | 13 | 29 | 0 |
|
4 | 52 | 13 | 29 | 0 |
|
3 | 33 | 11 | 33 | 1 |
|
3 | 33 | 11 | 33 | 1 |
|
3 | 27 | 9 | 22 | 0 |
|
3 | 27 | 9 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-7 | 9-10 | 6-9 | 0-0 | 0-0 |
|
0-0 | 5-7 | 9-10 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
38 | 1386 | 67 | 38.5 | 2 | 10 | 157 | 8 | 31.9 |
|
38 | 1386 | 67 | 38.5 | 2 | 10 | 157 | 8 | 31.9 |
|
30 | 1222 | 52 | 40.7 | 0 | 16 | 73 | 10 | 35 |
|
30 | 1222 | 52 | 40.7 | 0 | 16 | 73 | 10 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 5 | 10 | 58 | 1 |
|
21 | 5 | 10 | 58 | 1 |
|
11 | 1 | 9.3 | 22 | 0 |
|
11 | 1 | 9.3 | 22 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 485 | 21.1 | 50 | 0 |
|
23 | 0 | 485 | 21.1 | 50 | 0 |
|
18 | 0 | 338 | 18.8 | 30 | 0 |
|
18 | 0 | 338 | 18.8 | 30 | 0 |
|
5 | 0 | 104 | 20.8 | 33 | 0 |
|
5 | 0 | 104 | 20.8 | 33 | 0 |