TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4413 YDS |
Brett Favre | 4413 YDS |
Ty Detmer | 81 YDS |
Rushing Yards
|
1067 YDS |
Edgar Bennett | 1067 YDS |
Brett Favre | 181 YDS |
Receiving Yards
|
1497 YDS |
Robert Brooks | 1497 YDS |
Mark Chmura | 679 YDS |
Top Defense
Tackles
|
82 |
LeRoy Butler | 82 |
Doug Evans | 76 |
Sacks
|
12 |
Reggie White | 12 |
Sean Jones | 9 |
Interceptions
|
5 |
LeRoy Butler | 5 |
Doug Evans | 2 |
TEAM STATISTICS
-
339TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
84 235 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 188 16
-
108 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 214
-
5 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 26
-
5750TOTAL OFFENSIVE YARDS5155
-
1036 5.6OFFENSE Plays Average Yards1029 5
-
1428TOTAL RUSHING YARDS1515
-
410 3.5RUSHING Plays Average Yards374 4
-
4539TOTAL PASSING YARDS3640
-
372 593 15 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average351 616 13 5.9
-
33SACKS39
-
20 / 28FIELD GOALS19 / 21
-
48TOUCHDOWNS37
-
9 39 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 25 0 0
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
570 | 359 | 4413 | 63 | 7.7 | 38 | 6.7 | 13 | 2.3 | 99 | 33 | 217 | 99.6 |
|
570 | 359 | 4413 | 63 | 7.7 | 38 | 6.7 | 13 | 2.3 | 99 | 33 | 217 | 99.6 |
|
16 | 8 | 81 | 50 | 5.1 | 1 | 6.2 | 1 | 6.2 | 25 | 0 | 0 | 59.6 |
|
16 | 8 | 81 | 50 | 5.1 | 1 | 6.2 | 1 | 6.2 | 25 | 0 | 0 | 59.6 |
|
6 | 4 | 39 | 66.7 | 6.5 | 0 | 0 | 1 | 16.7 | 17 | 0 | 0 | 45.1 |
|
6 | 4 | 39 | 66.7 | 6.5 | 0 | 0 | 1 | 16.7 | 17 | 0 | 0 | 45.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
316 | 1067 | 3.4 | 23 | 3 |
|
316 | 1067 | 3.4 | 23 | 3 |
|
39 | 181 | 4.6 | 40 | 3 |
|
39 | 181 | 4.6 | 40 | 3 |
|
36 | 120 | 3.3 | 22 | 3 |
|
36 | 120 | 3.3 | 22 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
102 | 1497 | 14.7 | 99 | 13 |
|
102 | 1497 | 14.7 | 99 | 13 |
|
61 | 648 | 10.6 | 35 | 4 |
|
61 | 648 | 10.6 | 35 | 4 |
|
54 | 679 | 12.6 | 33 | 7 |
|
54 | 679 | 12.6 | 33 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
100 | 82 | 18 | 1 | 0 | 1 |
|
100 | 82 | 18 | 1 | 0 | 1 |
|
91 | 76 | 15 | 1 | 0 | 1 |
|
91 | 76 | 15 | 1 | 0 | 1 |
|
91 | 68 | 23 | 4 | 0 | 1 |
|
91 | 68 | 23 | 4 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 105 | 21 | 76 | 0 |
|
5 | 105 | 21 | 76 | 0 |
|
2 | 24 | 12 | 24 | 0 |
|
2 | 24 | 12 | 24 | 0 |
|
2 | 100 | 50 | 74 | 0 |
|
2 | 100 | 50 | 74 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-7 | 0-2 | 8-10 | 0-0 | 0-0 |
|
0-0 | 6-7 | 0-2 | 8-10 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-3 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-3 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2740 | 61 | 42.2 | 2 | 36 | 279 | 26 | 35.7 |
|
67 | 2740 | 61 | 42.2 | 2 | 36 | 279 | 26 | 35.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 3 | 7.9 | 26 | 0 |
|
37 | 3 | 7.9 | 26 | 0 |
|
21 | 2 | 10.1 | 18 | 0 |
|
21 | 2 | 10.1 | 18 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 556 | 23.2 | 45 | 0 |
|
24 | 0 | 556 | 23.2 | 45 | 0 |
|
21 | 0 | 444 | 21.1 | 33 | 0 |
|
21 | 0 | 444 | 21.1 | 33 | 0 |
|
8 | 0 | 165 | 20.6 | 28 | 0 |
|
8 | 0 | 165 | 20.6 | 28 | 0 |