TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4088 YDS |
Brett Favre | 4088 YDS |
Craig Nall | 314 YDS |
Rushing Yards
|
1163 YDS |
Ahman Green | 1163 YDS |
Najeh Davenport | 359 YDS |
Receiving Yards
|
1382 YDS |
Javon Walker | 1382 YDS |
Donald Driver | 1208 YDS |
Top Defense
Tackles
|
92 |
Nick Barnett | 92 |
Na'il Diggs | 61 |
Interceptions
|
4 |
Darren Sharper | 4 |
Nick Barnett | 1 |
TEAM STATISTICS
-
354TOTAL FIRST DOWNS TOTAL 1ST DOWNS307
-
98 228 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 181 34
-
98 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 197
-
8 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 9
-
6357TOTAL OFFENSIVE YARDS5541
-
1053 6OFFENSE Plays Average Yards967 5.7
-
1908TOTAL RUSHING YARDS1878
-
441 4.3RUSHING Plays Average Yards409 4.6
-
4550TOTAL PASSING YARDS3943
-
382 598 19 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 518 8 7.6
-
14SACKS40
-
24 / 28FIELD GOALS17 / 25
-
50TOUCHDOWNS47
-
9 36 0 5TOUCHDOWNS Rushing Passing Returns Defensive12 33 0 2
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
540 | 346 | 4088 | 64.1 | 7.6 | 30 | 5.6 | 17 | 3.2 | 79 | 12 | 93 | 92.4 |
|
540 | 346 | 4088 | 64.1 | 7.6 | 30 | 5.6 | 17 | 3.2 | 79 | 12 | 93 | 92.4 |
|
33 | 23 | 314 | 69.7 | 9.5 | 4 | 12.1 | 0 | 0 | 43 | 2 | 8 | 139.4 |
|
33 | 23 | 314 | 69.7 | 9.5 | 4 | 12.1 | 0 | 0 | 43 | 2 | 8 | 139.4 |
|
23 | 11 | 120 | 47.8 | 5.2 | 0 | 0 | 2 | 8.7 | 24 | 0 | 0 | 27.4 |
|
23 | 11 | 120 | 47.8 | 5.2 | 0 | 0 | 2 | 8.7 | 24 | 0 | 0 | 27.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
259 | 1163 | 4.5 | 90 | 7 |
|
259 | 1163 | 4.5 | 90 | 7 |
|
71 | 359 | 5.1 | 40 | 2 |
|
71 | 359 | 5.1 | 40 | 2 |
|
65 | 224 | 3.4 | 24 | 0 |
|
65 | 224 | 3.4 | 24 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
89 | 1382 | 15.5 | 79 | 12 |
|
89 | 1382 | 15.5 | 79 | 12 |
|
84 | 1208 | 14.4 | 50 | 9 |
|
84 | 1208 | 14.4 | 50 | 9 |
|
40 | 275 | 6.9 | 48 | 1 |
|
40 | 275 | 6.9 | 48 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
123 | 92 | 31 | 3 | 0 | 0 |
|
123 | 92 | 31 | 3 | 0 | 0 |
|
80 | 61 | 19 | 1 | 0 | 0 |
|
80 | 61 | 19 | 1 | 0 | 0 |
|
72 | 53 | 19 | 3.5 | 0 | 0 |
|
72 | 53 | 19 | 3.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 97 | 24.2 | 43 | 2 |
|
4 | 97 | 24.2 | 43 | 2 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 8-9 | 6-8 | 0-0 | 0-0 |
|
0-0 | 8-8 | 8-9 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2644 | 64 | 40.1 | 0 | 34 | 301 | 16 | 33.4 |
|
66 | 2644 | 64 | 40.1 | 0 | 34 | 301 | 16 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 27 | 7.7 | 28 | 0 |
|
32 | 27 | 7.7 | 28 | 0 |
|
1 | 0 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 565 | 22.6 | 59 | 0 |
|
25 | 0 | 565 | 22.6 | 59 | 0 |
|
21 | 0 | 526 | 25 | 71 | 0 |
|
21 | 0 | 526 | 25 | 71 | 0 |
|
14 | 0 | 286 | 20.4 | 27 | 0 |
|
14 | 0 | 286 | 20.4 | 27 | 0 |