TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4155 YDS |
Brett Favre | 4155 YDS |
Aaron Rodgers | 218 YDS |
Rushing Yards
|
956 YDS |
Ryan Grant | 956 YDS |
Brandon Jackson | 267 YDS |
Receiving Yards
|
1048 YDS |
Donald Driver | 1048 YDS |
Greg Jennings | 920 YDS |
Top Defense
Tackles
|
102 |
Nick Barnett | 102 |
A.J. Hawk | 78 |
Interceptions
|
5 |
Atari Bigby | 5 |
Charles Woodson | 4 |
TEAM STATISTICS
-
307TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
-
69 210 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 176 44
-
86 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 209
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 24
-
5931TOTAL OFFENSIVE YARDS5013
-
985 6OFFENSE Plays Average Yards994 5
-
1597TOTAL RUSHING YARDS1647
-
388 4.1RUSHING Plays Average Yards424 3.9
-
4461TOTAL PASSING YARDS3584
-
383 578 15 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 534 19 6.7
-
19SACKS36
-
31 / 39FIELD GOALS24 / 27
-
49TOUCHDOWNS30
-
13 30 2 2TOUCHDOWNS Rushing Passing Returns Defensive6 23 0 1
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
535 | 356 | 4155 | 66.5 | 7.8 | 28 | 5.2 | 15 | 2.8 | 82 | 15 | 93 | 95.7 |
|
535 | 356 | 4155 | 66.5 | 7.8 | 28 | 5.2 | 15 | 2.8 | 82 | 15 | 93 | 95.7 |
|
28 | 20 | 218 | 71.4 | 7.8 | 1 | 3.6 | 0 | 0 | 43 | 3 | 24 | 106 |
|
28 | 20 | 218 | 71.4 | 7.8 | 1 | 3.6 | 0 | 0 | 43 | 3 | 24 | 106 |
|
15 | 7 | 88 | 46.7 | 5.9 | 1 | 6.7 | 0 | 0 | 32 | 1 | 10 | 87.6 |
|
15 | 7 | 88 | 46.7 | 5.9 | 1 | 6.7 | 0 | 0 | 32 | 1 | 10 | 87.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
188 | 956 | 5.1 | 66 | 8 |
|
188 | 956 | 5.1 | 66 | 8 |
|
75 | 267 | 3.6 | 46 | 1 |
|
50 | 203 | 4.1 | 44 | 4 |
|
29 | 12 | 0.4 | 21 | 0 |
|
29 | 12 | 0.4 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1048 | 12.8 | 47 | 2 |
|
82 | 1048 | 12.8 | 47 | 2 |
|
53 | 920 | 17.4 | 82 | 12 |
|
53 | 920 | 17.4 | 82 | 12 |
|
48 | 575 | 12 | 60 | 6 |
|
48 | 575 | 12 | 60 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
131 | 102 | 29 | 3.5 | 0 | 0 |
|
131 | 102 | 29 | 3.5 | 0 | 0 |
|
105 | 78 | 27 | 1 | 0 | 1 |
|
105 | 78 | 27 | 1 | 0 | 1 |
|
86 | 66 | 20 | 0 | 0 | 3 |
|
86 | 66 | 20 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 50 | 10 | 22 | 0 |
|
5 | 50 | 10 | 22 | 0 |
|
4 | 48 | 12 | 46 | 1 |
|
4 | 48 | 12 | 46 | 1 |
|
2 | 40 | 20 | 38 | 0 |
|
2 | 40 | 20 | 38 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 10-11 | 9-14 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2664 | 72 | 44.4 | 2 | 19 | 113 | 18 | 38.8 |
|
62 | 2664 | 72 | 44.4 | 2 | 19 | 113 | 18 | 38.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 5 | 8.1 | 34 | 0 |
|
33 | 5 | 8.1 | 34 | 0 |
|
8 | 0 | 13.2 | 57 | 1 |
|
8 | 0 | 13.2 | 57 | 1 |
|
6 | 0 | 19.7 | 94 | 1 |
|
6 | 0 | 19.7 | 94 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 684 | 22.8 | 65 | 0 |
|
30 | 0 | 684 | 22.8 | 65 | 0 |
|
25 | 0 | 596 | 23.8 | 67 | 0 |
|
25 | 0 | 596 | 23.8 | 67 | 0 |
|
2 | 0 | 41 | 20.5 | 22 | 0 |
|
2 | 0 | 41 | 20.5 | 22 | 0 |