TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4434 YDS |
Aaron Rodgers | 4434 YDS |
Matt Flynn | 58 YDS |
Rushing Yards
|
1253 YDS |
Ryan Grant | 1253 YDS |
Aaron Rodgers | 316 YDS |
Receiving Yards
|
1113 YDS |
Greg Jennings | 1113 YDS |
Donald Driver | 1061 YDS |
Top Defense
Tackles
|
82 |
Nick Barnett | 82 |
A.J. Hawk | 67 |
Interceptions
|
9 |
Charles Woodson | 9 |
Nick Collins | 6 |
TEAM STATISTICS
-
335TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
102 201 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 168 36
-
103 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 211
-
3 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 25
-
6065TOTAL OFFENSIVE YARDS4551
-
1042 5.8OFFENSE Plays Average Yards948 4.8
-
1885TOTAL RUSHING YARDS1333
-
438 4.3RUSHING Plays Average Yards371 3.6
-
4492TOTAL PASSING YARDS3450
-
357 553 8 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 540 30 6.4
-
51SACKS37
-
27 / 36FIELD GOALS13 / 17
-
54TOUCHDOWNS35
-
20 30 0 4TOUCHDOWNS Rushing Passing Returns Defensive5 29 0 1
-
24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
541 | 350 | 4434 | 64.7 | 8.2 | 30 | 5.6 | 7 | 1.3 | 83 | 50 | 306 | 103.2 |
|
541 | 350 | 4434 | 64.7 | 8.2 | 30 | 5.6 | 7 | 1.3 | 83 | 50 | 306 | 103.2 |
|
12 | 7 | 58 | 58.3 | 4.8 | 0 | 0 | 1 | 8.3 | 17 | 1 | 6 | 36.1 |
|
12 | 7 | 58 | 58.3 | 4.8 | 0 | 0 | 1 | 8.3 | 17 | 1 | 6 | 36.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
282 | 1253 | 4.4 | 62 | 11 |
|
282 | 1253 | 4.4 | 62 | 11 |
|
58 | 316 | 5.4 | 35 | 5 |
|
58 | 316 | 5.4 | 35 | 5 |
|
41 | 160 | 3.9 | 26 | 1 |
|
41 | 160 | 3.9 | 26 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 1061 | 15.2 | 71 | 6 |
|
70 | 1061 | 15.2 | 71 | 6 |
|
68 | 1113 | 16.4 | 83 | 4 |
|
68 | 1113 | 16.4 | 83 | 4 |
|
55 | 676 | 12.3 | 62 | 5 |
|
55 | 676 | 12.3 | 62 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
105 | 82 | 23 | 4 | 0 | 0 |
|
105 | 82 | 23 | 4 | 0 | 0 |
|
89 | 67 | 22 | 1 | 0 | 0 |
|
89 | 67 | 22 | 1 | 0 | 0 |
|
74 | 66 | 8 | 2 | 0 | 4 |
|
74 | 66 | 8 | 2 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 179 | 19.9 | 45 | 3 |
|
9 | 179 | 19.9 | 45 | 3 |
|
6 | 110 | 18.3 | 31 | 0 |
|
6 | 110 | 18.3 | 31 | 0 |
|
4 | 14 | 3.5 | 14 | 0 |
|
4 | 14 | 3.5 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 13-13 | 7-9 | 4-7 | 0-0 | 0-0 |
|
1-1 | 13-13 | 7-9 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2891 | 58 | 43.8 | 1 | 40 | 403 | 15 | 34.7 |
|
67 | 2891 | 58 | 43.8 | 1 | 40 | 403 | 15 | 34.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 6 | 5.3 | 14 | 0 |
|
17 | 6 | 5.3 | 14 | 0 |
|
13 | 5 | 10.4 | 45 | 0 |
|
13 | 5 | 10.4 | 45 | 0 |
|
3 | 1 | 3.7 | 6 | 0 |
|
3 | 1 | 3.7 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 635 | 25.4 | 54 | 0 |
|
25 | 0 | 635 | 25.4 | 54 | 0 |
|
10 | 0 | 233 | 23.3 | 28 | 0 |
|
10 | 0 | 233 | 23.3 | 28 | 0 |
|
9 | 0 | 196 | 21.8 | 37 | 0 |
|
9 | 0 | 196 | 21.8 | 37 | 0 |