TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4381 YDS |
Aaron Rodgers | 4381 YDS |
Matt Flynn | 66 YDS |
Rushing Yards
|
1139 YDS |
Eddie Lacy | 1139 YDS |
James Starks | 333 YDS |
Receiving Yards
|
1519 YDS |
Jordy Nelson | 1519 YDS |
Randall Cobb | 1287 YDS |
Top Defense
Tackles
|
94 |
Morgan Burnett | 94 |
Ha Ha Clinton-Dix | 65 |
Interceptions
|
3 |
Casey Hayward | 3 |
Tramon Williams | 3 |
TEAM STATISTICS
-
356TOTAL FIRST DOWNS TOTAL 1ST DOWNS339
-
104 222 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 196 27
-
93 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 206
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 28
-
6178TOTAL OFFENSIVE YARDS5542
-
1001 6.2OFFENSE Plays Average Yards1054 5.3
-
1917TOTAL RUSHING YARDS1919
-
435 4.4RUSHING Plays Average Yards449 4.3
-
4447TOTAL PASSING YARDS3884
-
349 536 6 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 564 18 6.9
-
30SACKS41
-
27 / 33FIELD GOALS21 / 24
-
58TOUCHDOWNS40
-
14 38 2 4TOUCHDOWNS Rushing Passing Returns Defensive11 26 2 1
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
520 | 341 | 4381 | 65.6 | 8.4 | 38 | 7.3 | 5 | 1 | 80 | 28 | 174 | 112.2 |
|
520 | 341 | 4381 | 65.6 | 8.4 | 38 | 7.3 | 5 | 1 | 80 | 28 | 174 | 112.2 |
|
16 | 8 | 66 | 50 | 4.1 | 0 | 0 | 1 | 6.2 | 14 | 2 | 12 | 34.9 |
|
16 | 8 | 66 | 50 | 4.1 | 0 | 0 | 1 | 6.2 | 14 | 2 | 12 | 34.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
246 | 1139 | 4.6 | 44 | 9 |
|
246 | 1139 | 4.6 | 44 | 9 |
|
85 | 333 | 3.9 | 41 | 2 |
|
85 | 333 | 3.9 | 41 | 2 |
|
43 | 269 | 6.3 | 19 | 2 |
|
43 | 269 | 6.3 | 19 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
98 | 1519 | 15.5 | 80 | 13 |
|
98 | 1519 | 15.5 | 80 | 13 |
|
91 | 1287 | 14.1 | 70 | 12 |
|
91 | 1287 | 14.1 | 70 | 12 |
|
42 | 427 | 10.2 | 67 | 4 |
|
42 | 427 | 10.2 | 67 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
130 | 94 | 36 | 1.5 | 0 | 1 |
|
130 | 94 | 36 | 1.5 | 0 | 1 |
|
92 | 65 | 27 | 1 | 0 | 0 |
|
89 | 53 | 36 | 0.5 | 0 | 0 |
|
89 | 53 | 36 | 0.5 | 0 | 0 |
|
70 | 60 | 10 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 113 | 37.7 | 82 | 1 |
|
3 | 113 | 37.7 | 82 | 1 |
|
3 | 2 | 0.7 | 2 | 0 |
|
3 | 2 | 0.7 | 2 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 11-12 | 5-7 | 4-7 | 0-0 |
|
0-0 | 7-7 | 11-12 | 5-7 | 4-7 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
51 | 2159 | 63 | 44.1 | 2 | 22 | 191 | 14 | 38.5 |
|
51 | 2159 | 63 | 44.1 | 2 | 22 | 191 | 14 | 38.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 9 | 8 | 24 | 0 |
|
14 | 9 | 8 | 24 | 0 |
|
14 | 3 | 15.8 | 75 | 2 |
|
14 | 3 | 15.8 | 75 | 2 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 456 | 20.7 | 41 | 0 |
|
22 | 0 | 456 | 20.7 | 41 | 0 |
|
4 | 0 | 96 | 24 | 28 | 0 |
|
4 | 0 | 96 | 24 | 28 | 0 |
|
1 | 0 | 3 | 3 | 3 | 0 |
|
1 | 0 | 3 | 3 | 3 | 0 |