TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3821 YDS |
Aaron Rodgers | 3821 YDS |
Scott Tolzien | 4 YDS |
Rushing Yards
|
758 YDS |
Eddie Lacy | 758 YDS |
James Starks | 601 YDS |
Receiving Yards
|
890 YDS |
James Jones | 890 YDS |
Randall Cobb | 829 YDS |
Top Defense
Interceptions
|
3 |
Micah Hyde | 3 |
Damarious Randall | 3 |
TEAM STATISTICS
-
317TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
-
100 173 44FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 183 21
-
70 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 220
-
11 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 21
-
5353TOTAL OFFENSIVE YARDS5547
-
1056 5.1OFFENSE Plays Average Yards1014 5.5
-
1850TOTAL RUSHING YARDS1905
-
436 4.2RUSHING Plays Average Yards420 4.5
-
3825TOTAL PASSING YARDS3898
-
348 573 8 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 551 16 7.1
-
47SACKS43
-
24 / 28FIELD GOALS24 / 28
-
42TOUCHDOWNS36
-
8 31 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 20 0 3
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
572 | 347 | 3821 | 60.7 | 6.7 | 31 | 5.4 | 8 | 1.4 | 65 | 46 | 314 | 92.7 |
|
572 | 347 | 3821 | 60.7 | 6.7 | 31 | 5.4 | 8 | 1.4 | 65 | 46 | 314 | 92.7 |
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 83.3 |
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 83.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
187 | 758 | 4 | 29 | 3 |
|
187 | 758 | 4 | 29 | 3 |
|
148 | 601 | 4.1 | 65 | 2 |
|
148 | 601 | 4.1 | 65 | 2 |
|
58 | 344 | 5.9 | 18 | 1 |
|
58 | 344 | 5.9 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 829 | 10.5 | 53 | 6 |
|
79 | 829 | 10.5 | 53 | 6 |
|
58 | 510 | 8.8 | 61 | 8 |
|
50 | 483 | 9.7 | 40 | 1 |
|
50 | 483 | 9.7 | 40 | 1 |
|
50 | 890 | 17.8 | 65 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
100 | 83 | 17 | 3 | 0 | 1 |
|
100 | 83 | 17 | 3 | 0 | 1 |
|
68 | 47 | 21 | 0 | 0 | 2 |
|
68 | 47 | 21 | 0 | 0 | 2 |
|
68 | 47 | 21 | 1 | 0 | 0 |
|
68 | 47 | 21 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 36 | 12 | 34 | 0 |
|
3 | 36 | 12 | 34 | 0 |
|
3 | 47 | 15.7 | 43 | 1 |
|
3 | 15 | 5 | 15 | 0 |
|
3 | 15 | 5 | 15 | 0 |
|
2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-7 | 4-4 | 8-11 | 4-5 | 0-0 |
|
1-1 | 7-7 | 4-4 | 8-11 | 4-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3557 | 62 | 43.9 | 0 | 41 | 174 | 18 | 40.3 |
|
81 | 3557 | 62 | 43.9 | 0 | 41 | 174 | 18 | 40.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 18 | 5.8 | 16 | 0 |
|
27 | 18 | 5.8 | 16 | 0 |
|
4 | 4 | 2.5 | 10 | 0 |
|
4 | 4 | 2.5 | 10 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 406 | 29 | 70 | 0 |
|
14 | 0 | 406 | 29 | 70 | 0 |
|
8 | 0 | 187 | 23.4 | 30 | 0 |
|
8 | 0 | 187 | 23.4 | 30 | 0 |
|
7 | 0 | 218 | 31.1 | 46 | 0 |
|
2 | 0 | 52 | 26 | 30 | 0 |