
Ben Sims
TE
#89
Experience: 3 years
Height: 6-5
Age: 24
Weight: 250 lbs
College: Baylor
2024 SEASON
-
REC4
-
YDS42
-
AVG10.5
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Ravens | W 30 - 7 | 0 | 0 | 0 | 0 | ||||||||
2 | 08/19/2024 | @Broncos | L 2 - 27 | 1 | 10 | 10 | 10 | 0 | |||||||
1 | 08/10/2024 | @Browns | W 23 - 10 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bears | L 22 - 24 | ||||||||||||
17 | 12/29/2024 | @Vikings | L 25 - 27 | ||||||||||||
16 | 12/24/2024 | Saints | W 34 - 0 | ||||||||||||
15 | 12/16/2024 | @Seahawks | W 30 - 13 | ||||||||||||
14 | 12/06/2024 | @Lions | L 31 - 34 | 1 | 2 | 2 | 2 | 0 | |||||||
13 | 11/29/2024 | Dolphins | W 30 - 17 | ||||||||||||
12 | 11/24/2024 | 49ers | W 38 - 10 | ||||||||||||
11 | 11/17/2024 | @Bears | W 20 - 19 | ||||||||||||
9 | 11/03/2024 | Lions | L 14 - 24 | ||||||||||||
8 | 10/27/2024 | @Jaguars | W 30 - 27 | 0 | 0 | 0 | 0 | ||||||||
7 | 10/20/2024 | Texans | W 24 - 22 | 1 | 2 | 2 | 2 | 0 | |||||||
6 | 10/13/2024 | Cardinals | W 34 - 13 | 2 | 38 | 19 | 28 | 0 | |||||||
5 | 10/06/2024 | @Rams | W 24 - 19 | ||||||||||||
4 | 09/29/2024 | Vikings | L 29 - 31 | ||||||||||||
3 | 09/22/2024 | @Titans | W 30 - 14 | ||||||||||||
2 | 09/15/2024 | Colts | W 16 - 10 | ||||||||||||
1 | 09/07/2024 | @Eagles | L 29 - 34 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Eagles | L 10 - 22 |
Biography
- Played in all 17 games with one start for Green Bay as a rookie last season, posting four catches for 21 yards (5.3 avg.) and a TD.
- Registered his first NFL touchdown catch vs. Kansas City in Week 13, capping off Green Bay's opening drive with a 1-yard TD grab from QB Jordan Love.
- Signed with the Minnesota Vikings as an undrafted free agent in May 2023 and was claimed off waivers by the Packers on Aug. 31, 2023.
- Among tight ends at Baylor, finished No. 1 in school history in receiving TDs (12), No. 2 in receptions (78) and No. 4 in receiving yards (785).
- Earned All-Big 12 honorable mention from the conference's coaches in 2022 after catching 31 passes for 255 yards (8.2 avg.) and three TDs.
- Caught nine TD passes in 2021, the most by a tight end in a season in school history.