
Daniel Whelan
P
#19
Experience: 3 years
Height: 6-5
Age: 26
Weight: 216 lbs
College: UC Davis
2024 SEASON
-
PUNTS56
-
AVG46.11
-
LNG74
-
In 2022
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Ravens | W 30 - 7 | 3 | 136 | 129 | 55 | 45.3 | 43 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 0 |
2 | 08/19/2024 | @Broncos | L 2 - 27 | 4 | 219 | 179 | 59 | 54.8 | 44.8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
1 | 08/10/2024 | @Browns | W 23 - 10 | 2 | 91 | 78 | 51 | 45.5 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bears | L 22 - 24 | 3 | 133 | 19 | 60 | 44.3 | 6.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 94 | 1 |
17 | 12/29/2024 | @Vikings | L 25 - 27 | 4 | 169 | 169 | 50 | 42.2 | 42.2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
16 | 12/24/2024 | Saints | W 34 - 0 | 2 | 93 | 73 | 60 | 46.5 | 36.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | 12/16/2024 | @Seahawks | W 30 - 13 | 4 | 170 | 158 | 51 | 42.5 | 39.5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 12 | 0 |
14 | 12/06/2024 | @Lions | L 31 - 34 | 3 | 125 | 125 | 43 | 41.7 | 41.7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
13 | 11/29/2024 | Dolphins | W 30 - 17 | 4 | 172 | 147 | 50 | 43 | 36.8 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 0 |
12 | 11/24/2024 | 49ers | W 38 - 10 | 4 | 195 | 154 | 59 | 48.8 | 38.5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 41 | 0 |
11 | 11/17/2024 | @Bears | W 20 - 19 | 1 | 47 | 47 | 47 | 47 | 47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | 11/03/2024 | Lions | L 14 - 24 | 2 | 84 | 84 | 51 | 42 | 42 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
8 | 10/27/2024 | @Jaguars | W 30 - 27 | 5 | 241 | 224 | 63 | 48.2 | 44.8 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 17 | 0 |
7 | 10/20/2024 | Texans | W 24 - 22 | 5 | 284 | 258 | 66 | 56.8 | 51.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 26 | 0 |
6 | 10/13/2024 | Cardinals | W 34 - 13 | 1 | 46 | 46 | 46 | 46 | 46 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 10/06/2024 | @Rams | W 24 - 19 | 5 | 186 | 186 | 41 | 37.2 | 37.2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
4 | 09/29/2024 | Vikings | L 29 - 31 | 3 | 180 | 170 | 74 | 60 | 56.7 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 0 |
3 | 09/22/2024 | @Titans | W 30 - 14 | 5 | 244 | 180 | 63 | 48.8 | 36 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 24 | 0 |
2 | 09/15/2024 | Colts | W 16 - 10 | 3 | 139 | 139 | 59 | 46.3 | 46.3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
1 | 09/07/2024 | @Eagles | L 29 - 34 | 2 | 74 | 74 | 41 | 37 | 37 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Eagles | L 10 - 22 | 2 | 100 | 89 | 50 | 50 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Biography
- Averaged 46.2 yards per punt in 2023 in his first season with the Packers, the second-best single-season mark in team history behind only Corey Bojorquez (46.5 avg. in 2021).
- Posted 22 punts of 50-plus yards last season, tied for the third most in a season by a Green Bay punter since 2000 behind only Jon Ryan (24 in 2006) and Justin Vogel (23 in 2017).
- Became the first Irish-born player to play in the NFL since 1985 (Cardinals K Neil O'Donoghue).
- Played for the D.C. Defenders in 2023, earning All-XFL honors after ranking No. 3 in the league in both punting average (45.6) and punts inside the 20 (11).
- Played in 47 games in five seasons (2017-21) at UC-Davis, finishing his career ranked No. 1 in school history in punting average (44.0) and punts inside the 20 (86).
- Moved to California with his mother when he was 13 years old and earned All-Southern Section and All-DeAnza League honors in both of his final two years at Rancho Mirage (Calif.) High School.