
Edgerrin Cooper
LB
#56
Experience: 2 years
Height: 6-2
Age: 23
Weight: 229 lbs
College: Texas A&M
2024 SEASON
-
Solo50
-
SCK3.5
-
FF1
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Ravens | W 30 - 7 | |||||||||||||
2 | 08/19/2024 | @Broncos | L 2 - 27 | |||||||||||||
1 | 08/10/2024 | @Browns | W 23 - 10 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bears | L 22 - 24 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
17 | 12/29/2024 | @Vikings | L 25 - 27 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2024 | Saints | W 34 - 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2024 | @Seahawks | W 30 - 13 | 7 | 5 | 1 | 1 | 0 | 2 | 1 | 22 | 22 | 22 | 0 | 0 | |
14 | 12/06/2024 | @Lions | L 31 - 34 | |||||||||||||
13 | 11/29/2024 | Dolphins | W 30 - 17 | |||||||||||||
12 | 11/24/2024 | 49ers | W 38 - 10 | |||||||||||||
11 | 11/17/2024 | @Bears | W 20 - 19 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Lions | L 14 - 24 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Jaguars | W 30 - 27 | 9 | 3 | 5 | 1 | 0 | 1 | 1 | ||||||
7 | 10/20/2024 | Texans | W 24 - 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Cardinals | W 34 - 13 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Rams | W 24 - 19 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Vikings | L 29 - 31 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
3 | 09/22/2024 | @Titans | W 30 - 14 | 4 | 0 | 3 | 0.5 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Colts | W 16 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/07/2024 | @Eagles | L 29 - 34 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Eagles | L 10 - 22 | 7 | 2 | 5 | 0 | 0 | 0 | 0 |
Biography
- Saw action in 45 games with 21 starts in four seasons (2020-23) at Texas A&M, recording 205 tackles (111 solo), 30½ tackles for a loss, 8½ sacks, 17 QB hurries, two interceptions, eight passes defensed, three forced fumbles and two fumble recoveries.
- Received first-team All-America honors from the Walter Camp Football Foundation, The Associated Press and the American Football Coaches Association to become a consensus All-America selection in 2023. Also earned first-team All-America accolades from The Athletic, ESPN and CBS Sports.
- Earned first-team All-SEC honors from the league's coaches in 2023 and was named the Defensive MVP at the annual team banquet.
- Played in 23 total games in 2021-22, making nine starts and finishing No. 4 on the team in tackles in each of those seasons with 58 in 2021 and 61 in 2022.
- Selected by the Packers with the first of two picks in the second round (No. 45 overall) of the 2024 NFL Draft, becoming just the second Texas A&M linebacker to be drafted by Green Bay (Johnny Holland, second round, No. 41 overall, 1987).
- Was a three-year letterwinner at Covington (La.) High School, where he played running back and linebacker.