Skip to main content
Advertising
11-Reed-action-shot

Jayden Reed

WR

#11

Experience: 2 years

Height: 5-11

Age: 24

Weight: 187 lbs

College: Michigan State

2024 SEASON

  • REC
    53
  • YDS
    809
  • AVG
    15.26
  • TDS
    6
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 76 25.3 37 0 2 66.7 2 0
Other Days (not Mon or Sun) 3 7 162 23.1 70 3 5 71.4 3 1
Sundays 12 43 571 13.3 53 3 20 46.5 9 4

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 9 116 12.9 37 0 3 33.3 2 0
November 4 13 186 14.3 41 3 9 69.2 3 1
October 4 14 171 12.2 53 1 5 35.7 2 2
September 4 17 336 19.8 70 2 10 58.8 7 2

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 13 148 11.4 51 2 4 30.8 2 1
vs NFC Teams 11 40 661 16.5 70 4 23 57.5 12 4
Outside Own Division 11 38 528 13.9 70 4 15 39.5 8 3
vs Own Division 5 15 281 18.7 42 2 12 80 6 2

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 2 23 11.5 15 1 2 100 0 0
Detroit Lions 2 5 113 22.6 41 0 4 80 3 1
Tennessee Titans 1 4 50 12.5 30 0 1 25 1 0
Houston Texans 1 2 10 5 6 0 0 0 0 0
Indianapolis Colts 1 2 9 4.5 9 0 0 0 0 0
Jacksonville Jaguars 1 2 55 27.5 51 0 1 50 1 1
Los Angeles Rams 1 4 78 19.5 53 0 2 50 1 1
Miami Dolphins 1 3 24 8 12 2 2 66.7 0 0
Minnesota Vikings 2 8 145 18.1 42 1 6 75 3 1
New Orleans Saints 1 3 76 25.3 37 0 2 66.7 2 0
Philadelphia Eagles 1 4 138 34.5 70 1 3 75 3 1
Arizona Cardinals 1 6 28 4.7 7 1 2 33.3 0 0
San Francisco 49ers 1 3 26 8.7 13 0 1 33.3 0 0
Seattle Seahawks 1 5 34 6.8 12 0 1 20 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 17 396 23.3 70 2 13 76.5 9 3
Wins 11 36 413 11.5 53 4 14 38.9 5 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 1 6 6 6 0 0 0 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 2 55 27.5 51 0 1 50 1 1
Nissan Stadium 1 4 50 12.5 30 0 1 25 1 0
Lambeau Field 8 31 425 13.7 42 4 17 54.8 8 2
SoFi Stadium 1 4 78 19.5 53 0 2 50 1 1
Soldier Field 1 2 23 11.5 15 1 2 100 0 0
Lumen Field 1 5 34 6.8 12 0 1 20 0 0

Biography

  • Set a franchise rookie record with 64 receptions in 2023, eclipsing WR Sterling Sharpe's mark of 55 catches in 1988.
  • Tied for the team lead with eight receiving TDs, the third most by a rookie in team history, and posted a team-best 793 receiving yards as he became the first rookie to lead the Packers in catches and receiving yards since Sharpe in 1988.
  • Became the first rookie in NFL history to post 100-plus rushing yards (119), multiple rushing TDs (two), 60-plus receptions, 750-plus receiving yards and eight-plus receiving TDs.
  • Was one of only three players in the NFL last season (Cowboys WR CeeDee Lamb, Raiders WR Jakobi Myers) to post eight-plus receiving TDs and multiple rushing TDs and was just the third rookie WR in NFL history to hit those marks in a season (Ray Ramsey, 1947; Chase Claypool, 2020).
  • Played three seasons at Michigan State (2020-22), finishing his career ranked No. 6 in school history in receptions (147) and tied for No. 7 in TD catches (18).
  • Earned second-team All-Big Ten honors from the coaches as a receiver and third-team recognition as a kick/punt returner from the media in 2022.
  • Earned first-team All-America honors from the American Football Coaches Association as a junior in 2021 as an all-purpose player after leading the Big Ten in punt return TDs (two) and ranking No. 2 in the conference in all-purpose yards (128.8 ypg).
Advertising