
Mecole Hardman
WR
Experience: 7 years
Height: 5-10
Age: 27
Weight: 187 lbs
College: Georgia
2024 SEASON
-
REC12
-
YDS90
-
AVG7.5
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 4 | 11 | 2.8 | 8 | 0 | 1 | 25 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 22 | 11 | 17 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 4 | 39 | 9.8 | 12 | 0 | 3 | 75 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 4 | 25 | 6.2 | 17 | 0 | 1 | 25 | 0 | 0 |
Last Two Minutes of Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 8 | 65 | 8.1 | 15 | 0 | 5 | 62.5 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 8 | 53 | 6.6 | 15 | 0 | 4 | 50 | 0 | 0 |
Road Games | 6 | 4 | 37 | 9.2 | 17 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 9 | 5 | 28 | 5.6 | 12 | 0 | 2 | 40 | 0 | 0 |
Margin 8-14 | 2 | 5 | 50 | 10 | 17 | 0 | 3 | 60 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 5 | 41 | 8.2 | 15 | 0 | 2 | 40 | 0 | 0 |
Ahead by 1-8 Points | 7 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 3 | 28 | 9.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Behind | 7 | 5 | 20 | 4 | 12 | 0 | 2 | 40 | 0 | 0 |
Behind by 1-8 Points | 6 | 4 | 17 | 4.2 | 12 | 0 | 2 | 50 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 2 | 29 | 14.5 | 17 | 0 | 2 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 9 | 3 | 35 | 11.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
4th Quarter within 7 | 8 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 9 | 3 | 8 | 2.7 | 5 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 5 | 5 | 30 | 6 | 12 | 0 | 3 | 60 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 12 | 90 | 7.5 | 17 | 0 | 6 | 50 | 0 | 0 |
Biography
The Green Bay Packers have signed WR Mecole Hardman. The transaction was announced on March 20, 2025 by General Manager Brian Gutekunst.
(MUH-cole) Hardman (5-10, 187), a seventh-year player out of the University of Georgia, was originally selected in the second round (No. 56 overall) of the 2019 NFL Draft by the Kansas City Chiefs. He appeared in 79 regular season games with 28 starts in his career, playing all but four games (New York Jets, 2023) for the Chiefs (2019-24). Overall, Hardman has 178 receptions for 2,302 yards (12.9 avg.) and 16 touchdowns and 190 rushing yards on 26 carries (7.3 avg.) with three TDs. He has averaged 23.8 yards on 45 kick returns with one TD and averaged 9.2 yards on 89 punt returns with a TD. Hardman also saw action in 14 postseason contests with four starts for Kanas City, recording 27 receptions for 288 yards (10.7 avg.) with three TDs and 105 rushing yards on 13 attempts (8.1 avg.) with one TD while also averaging 22.3 yards on 14 kick returns and 12.3 yards on seven punt returns.