
Nate Hobbs
CB
#21
Experience: 5 years
Height: 6-0
Age: 25
Weight: 195 lbs
College: Illinois
2024 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 18 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 35 | 35 | 35 |
Own 1-20 - by Yard Line | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 12 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 20 | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 23 | 15 | 8 | 0 | 0 | 4 | 1 | 0 | 35 | 35 | 35 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 21 | 11 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 22 | 16 | 6 | 0 | 0 | 2 | 1 | 0 | 35 | 35 | 35 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 19 | 12 | 7 | 0 | 0 | 4 | 1 | 0 | 35 | 35 | 35 |
Behind by 1-8 Points | 7 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 5 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 35 | 35 | 35 |
Tied | 11 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 13 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 7 | 10 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 35 | 35 | 35 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 43 | 27 | 16 | 0 | 0 | 5 | 1 | 0 | 35 | 35 | 35 |
Biography
The Green Bay Packers have signed CB Nate Hobbs. The transaction was announced on March 13, 2025 by General Manager Brian Gutekunst.
Hobbs (6-0, 195), a fifth-year player out of the University of Illinois, was originally selected in the fifth round (No. 167 overall) of the 2021 NFL Draft by the Las Vegas Raiders. He played in 51 games with 38 starts in his four seasons with the Raiders, recording 278 tackles (199 solo), three sacks, 14 tackles for a loss, three interceptions, 19 passes defensed, three forced fumbles and a fumble recovery. His average of 5.45 tackles per game from 2021-24 ranked No. 2 on the team (min. 30 games played) and his 14 tackles for a loss led the team's secondary over that span. In 2023, Hobbs posted career highs for tackles (86), passes defensed (seven) and tackles for a loss (six). He earned All-Rookie honors from Pro Football Focus in 2021 after appearing in all 16 games with 11 starts and recording 71 tackles (50 solo), a sack, an INT, three passes defensed and a forced fumble.