
Zayne Anderson
S
#39
Experience: 5 years
Height: 6-2
Age: 28
Weight: 206 lbs
College: BYU
2024 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Ravens | W 30 - 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 08/19/2024 | @Broncos | L 2 - 27 | |||||||||||||
1 | 08/10/2024 | @Browns | W 23 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bears | L 22 - 24 | |||||||||||||
17 | 12/29/2024 | @Vikings | L 25 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2024 | Saints | W 34 - 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | |
15 | 12/16/2024 | @Seahawks | W 30 - 13 | |||||||||||||
14 | 12/06/2024 | @Lions | L 31 - 34 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 11/29/2024 | Dolphins | W 30 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | 49ers | W 38 - 10 | |||||||||||||
11 | 11/17/2024 | @Bears | W 20 - 19 | |||||||||||||
9 | 11/03/2024 | Lions | L 14 - 24 | |||||||||||||
8 | 10/27/2024 | @Jaguars | W 30 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Texans | W 24 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Cardinals | W 34 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Rams | W 24 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Vikings | L 29 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Titans | W 30 - 14 | |||||||||||||
2 | 09/15/2024 | Colts | W 16 - 10 | |||||||||||||
1 | 09/07/2024 | @Eagles | L 29 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Eagles | L 10 - 22 |
Biography
- Claimed off waivers by the Green Bay Packers from the Buffalo Bills after the 2023 training camp and set career highs in games played (10) and special teams tackles (four, tied for No. 4 on the team).
- Originally signed as an undrafted free agent in 2021 by the Kansas City Chiefs and spent time on the Chiefs' practice squad in 2021-22, appearing in seven games and posting a tackle on special teams during the regular season.
- Has also played in five postseason contests (two for the Packers and three for the Chiefs), totaling two tackles on special teams and one (solo) on defense.
- Appeared in 50 games as a linebacker/defensive back at Brigham Young (2015-20), recording 162 tackles. Redshirted in 2018 and medically redshirted in 2019, serving as a team captain both seasons.