2024 SEASON
-
CAR22
-
YDS101
-
AVG4.59
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Dolphins | W 30 - 17 | 3 | 28 | 9.3 | 18 | 0 | 2 | 1 | 0.5 | 5 | 0 | ||
14 | @Lions | L 31 - 34 | 1 | 3 | 3 | 3 | 0 | |||||||
15 | @Seahawks | W 30 - 13 | 1 | 6 | 6 | 6 | 0 | 1 | 9 | 9 | 9 | 0 | ||
3 | @Titans | W 30 - 14 | 3 | 3 | 1 | 3 | 0 | |||||||
4 | Vikings | L 29 - 31 | ||||||||||||
5 | @Rams | W 24 - 19 | ||||||||||||
6 | Cardinals | W 34 - 13 | 4 | 21 | 5.2 | 11 | 0 | |||||||
7 | Texans | W 24 - 22 | ||||||||||||
8 | @Jaguars | W 30 - 27 | 4 | 16 | 4 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | ||
9 | Lions | L 14 - 24 | 2 | 13 | 6.5 | 9 | 0 | 3 | 28 | 9.3 | 13 | 0 | ||
11 | @Bears | W 20 - 19 | 2 | 13 | 6.5 | 9 | 0 | |||||||
12 | 49ers | W 38 - 10 | 4 | 11 | 2.8 | 5 | 0 | 1 | 15 | 15 | 15 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 9 | 0 | 19 | 106 | 5.6 | 0 | |||||||
2024 | Green Bay Packers | 12 | 0 | 22 | 101 | 4.6 | 0 | 10 | 67 | 6.7 | 15 | 0 | ||
TOTAL | 21 | 0 | 41 | 207 | 5 | 0 | 10 | 67 | 3.3 | 15 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed RB Chris Brooks to the active roster on Tuesday, Sept. 17, 2024.
Brooks (6-1, 219), a second-year player out of BYU, joined the Packers' practice squad on Sept. 3. He was originally signed by the Miami Dolphins as an undrafted free agent on May 12, 2023. Brooks played in nine games for the Dolphins as a rookie last season, recording 19 carries for 106 yards (5.6 avg.), and appeared in a postseason contest. He spent four years at the University of California-Berkeley (2018-21) before spending one season at BYU (2022), where he registered 130 carries for 817 yards (6.3 avg.) and six TDs. His rushing average ranked No. 4 in single-season school history.