2024 SEASON
-
CAR22
-
YDS101
-
AVG4.59
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 9 | 22 | 101 | 4.6 | 18 | 0 | 7 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 7 | 32 | 4.6 | 9 | 0 | 1 |
Opp 49-20 - by Yard Line | 7 | 10 | 43 | 4.3 | 11 | 0 | 4 |
Own 1-20 - by Yard Line | 2 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 3 | 23 | 7.7 | 18 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 8 | 47 | 5.9 | 18 | 0 | 5 |
Last Two Minutes of Half | 5 | 6 | 34 | 5.7 | 11 | 0 | 3 |
2nd Half | 7 | 14 | 54 | 3.9 | 11 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 13 | 73 | 5.6 | 18 | 0 | 3 |
Road Games | 6 | 9 | 28 | 3.1 | 8 | 0 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 4 | 16 | 4 | 8 | 0 | 2 |
Margin 15+ | 4 | 12 | 41 | 3.4 | 11 | 0 | 2 |
Margin 8-14 | 1 | 3 | 28 | 9.3 | 18 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 16 | 73 | 4.6 | 18 | 0 | 4 |
Ahead by 1-8 Points | 3 | 2 | 10 | 5 | 6 | 0 | 1 |
Ahead by 9-16 Points | 4 | 4 | 21 | 5.2 | 18 | 0 | 1 |
Behind | 2 | 2 | 12 | 6 | 9 | 0 | 1 |
Behind by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
Tied | 12 | 4 | 16 | 4 | 8 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 15 | 5 | 6 | 0 | 2 |
4th Quarter | 5 | 13 | 52 | 4 | 11 | 0 | 2 |
4th Quarter within 7 | 1 | 1 | 8 | 8 | 8 | 0 | 1 |
2nd Quarter | 5 | 5 | 32 | 6.4 | 18 | 0 | 3 |
3rd Quarter | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 12 | 22 | 101 | 4.6 | 18 | 0 | 7 |
Biography
The Green Bay Packers signed RB Chris Brooks to the active roster on Tuesday, Sept. 17, 2024.
Brooks (6-1, 219), a second-year player out of BYU, joined the Packers' practice squad on Sept. 3. He was originally signed by the Miami Dolphins as an undrafted free agent on May 12, 2023. Brooks played in nine games for the Dolphins as a rookie last season, recording 19 carries for 106 yards (5.6 avg.), and appeared in a postseason contest. He spent four years at the University of California-Berkeley (2018-21) before spending one season at BYU (2022), where he registered 130 carries for 817 yards (6.3 avg.) and six TDs. His rushing average ranked No. 4 in single-season school history.