2024 SEASON
-
CAR22
-
YDS101
-
AVG4.59
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 12 | 22 | 101 | 4.6 | 18 | 0 | 7 | 31.8 | 0 | 0 | 0 |
2023 | Miami Dolphins | 9 | 19 | 106 | 5.6 | 52 | 0 | 2 | 10.5 | 2 | 1 | 0 |
TOTAL | 21 | 41 | 207 | 5 | 52 | 0 | 9 | 22 | 2 | 1 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 12 | 10 | 67 | 6.7 | 15 | 0 | 2 | 20 | 0 | 0 |
2023 | Miami Dolphins | 9 | |||||||||
TOTAL | 21 | 10 | 67 | 6.7 | 15 | 0 | 2 | 20 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Miami Dolphins | 9 | |||||||||||
TOTAL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed RB Chris Brooks to the active roster on Tuesday, Sept. 17, 2024.
Brooks (6-1, 219), a second-year player out of BYU, joined the Packers' practice squad on Sept. 3. He was originally signed by the Miami Dolphins as an undrafted free agent on May 12, 2023. Brooks played in nine games for the Dolphins as a rookie last season, recording 19 carries for 106 yards (5.6 avg.), and appeared in a postseason contest. He spent four years at the University of California-Berkeley (2018-21) before spending one season at BYU (2022), where he registered 130 carries for 817 yards (6.3 avg.) and six TDs. His rushing average ranked No. 4 in single-season school history.