2024 SEASON
-
REC1
-
YDS2
-
AVG2
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Atlanta Falcons | 9 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
TOTAL | 13 | 2 | 14 | 7 | 12 | 0 | 1 | 50 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 4 | |||||||||||
2023 | Atlanta Falcons | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers have signed TE John FitzPatrick from the Atlanta Falcons' practice squad to the active roster on Oct. 11, 2024.
FitzPatrick (6-7, 262), a third-year player from the University of Georgia, was originally selected by the Falcons in the sixth round (No. 213 overall) of the 2022 NFL Draft. He played in nine games for Atlanta (all in 2023), recording a reception for 12 yards. In college, FitzPatrick appeared in 38 games with 13 starts, registering 17 receptions for 200 yards (11.8 avg.) and a touchdown