2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 1 | 9 | 9 | 9 | 0 | |||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | 3 | 14 | 4.7 | 9 | 0 | |||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 2 | 10 | 5 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Bears | W 20 - 19 | ||||||||||||
9 | 11/03/2024 | Lions | L 14 - 24 | ||||||||||||
8 | 10/27/2024 | @Jaguars | W 30 - 27 | ||||||||||||
7 | 10/20/2024 | Texans | W 24 - 22 | ||||||||||||
6 | 10/13/2024 | Cardinals | W 34 - 13 |
Biography
The Green Bay Packers have signed TE John FitzPatrick from the Atlanta Falcons' practice squad to the active roster on Oct. 11, 2024.
FitzPatrick (6-7, 262), a third-year player from the University of Georgia, was originally selected by the Falcons in the sixth round (No. 213 overall) of the 2022 NFL Draft. He played in nine games for Atlanta (all in 2023), recording a reception for 12 yards. In college, FitzPatrick appeared in 38 games with 13 starts, registering 17 receptions for 200 yards (11.8 avg.) and a touchdown