2024 SEASON
-
TDS3
-
INT0
-
YDS380
-
RTG130.29
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 4 | 39 | 29 | 74.4 | 380 | 9.7 | 51 | 3 | 0 | 15 | 38.5 | 7 | 5 | 16 | 130.3 |
2023 | Tennessee Titans | 3 | 5 | 4 | 80 | 74 | 14.8 | 48 | 0 | 0 | 1 | 20 | 1 | 4 | 30 | 118.8 |
2022 | Tennessee Titans | 8 | 61 | 31 | 50.8 | 276 | 4.5 | 48 | 0 | 3 | 11 | 18 | 1 | 10 | 49 | 42.8 |
TOTAL | 15 | 105 | 64 | 61 | 730 | 7 | 51 | 3 | 3 | 27 | 25.7 | 9 | 19 | 95 | 79.5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 4 | 16 | 137 | 8.6 | 29 | 1 | 6 | 37.5 | 3 | 0 | 0 |
2023 | Tennessee Titans | 3 | 5 | 21 | 4.2 | 11 | 0 | 1 | 20 | 0 | 0 | 1 |
2022 | Tennessee Titans | 8 | 27 | 123 | 4.6 | 17 | 1 | 8 | 29.6 | 0 | 0 | 2 |
TOTAL | 15 | 48 | 281 | 5.9 | 29 | 2 | 15 | 31.2 | 3 | 0 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 4 | ||||||
2023 | Tennessee Titans | 3 | 1 | 1 | ||||
2022 | Tennessee Titans | 8 | 3 | 2 | 0 | 1 | ||
TOTAL | 15 | 4 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 4 | |||||||||||
2023 | Tennessee Titans | 3 | |||||||||||
2022 | Tennessee Titans | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Packers traded for Tennessee Titans QB Malik Willis in exchange for a 2025 seventh-round draft pick on Aug. 27, 2024.
Willis (6-1, 225), a third-year player out of Liberty University, was originally selected by the Titans in the third round (No. 86 overall) of the 2022 NFL Draft. He played in 11 regular-season games with three starts for Tennessee. In his final season at Liberty in 2021, Willis completed 207 of 339 passes (61.1 pct.) for 2,862 yards and 27 touchdowns to go along with 197 rushing attempts for 878 yards (4.5 avg.) and 13 TDs. He was named the 2021 Bobby Bowden Trophy winner, which is presented annually to "a college football player who epitomizes a student-athlete of faith and conducts himself as an exemplary model in the classroom, on the field, on the campus and in the community." Willis played two seasons at Liberty after spending his first two collegiate seasons at Auburn. In four total collegiate seasons, he appeared in 38 games with 23 starts, completing 388 of 618 passes (62.8 pct.) for 5,191 yards and 48 TDs with 18 interceptions. Willis also rushed for 2,131 yards and 29 TDs on 366 career rushing attempts (5.8 avg.). His 74 total passing and rushing TDs in 2020-21 ranked No. 1 among all FBS players.