2024 SEASON
-
TDS3
-
INT0
-
YDS380
-
RTG130.29
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 39.6 |
Sundays | 3 | 38 | 29 | 76.3 | 380 | 10 | 51 | 3 | 0 | 15 | 39.5 | 7 | 4 | 12 | 133.7 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 5 | 4 | 80 | 56 | 11.2 | 51 | 1 | 0 | 3 | 60 | 1 | 1 | 0 | 152.9 |
September | 3 | 34 | 25 | 73.5 | 324 | 9.5 | 39 | 2 | 0 | 12 | 35.3 | 6 | 4 | 16 | 122.7 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 38 | 29 | 76.3 | 380 | 10 | 51 | 3 | 0 | 15 | 39.5 | 7 | 4 | 12 | 133.7 |
vs NFC Teams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 39.6 |
Outside Own Division | 4 | 39 | 29 | 74.4 | 380 | 9.7 | 51 | 3 | 0 | 15 | 38.5 | 7 | 5 | 16 | 130.3 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 19 | 13 | 68.4 | 202 | 10.6 | 37 | 1 | 0 | 6 | 31.6 | 5 | 3 | 12 | 120.9 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 14 | 12 | 85.7 | 122 | 8.7 | 39 | 1 | 0 | 6 | 42.9 | 1 | 0 | 0 | 126.8 |
Jacksonville Jaguars | 1 | 5 | 4 | 80 | 56 | 11.2 | 51 | 1 | 0 | 3 | 60 | 1 | 1 | 0 | 152.9 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 39.6 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 39.6 |
Wins | 3 | 38 | 29 | 76.3 | 380 | 10 | 51 | 3 | 0 | 15 | 39.5 | 7 | 4 | 12 | 133.7 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 5 | 4 | 80 | 56 | 11.2 | 51 | 1 | 0 | 3 | 60 | 1 | 1 | 0 | 152.9 |
Nissan Stadium | 1 | 19 | 13 | 68.4 | 202 | 10.6 | 37 | 1 | 0 | 6 | 31.6 | 5 | 3 | 12 | 120.9 |
Lambeau Field | 1 | 14 | 12 | 85.7 | 122 | 8.7 | 39 | 1 | 0 | 6 | 42.9 | 1 | 0 | 0 | 126.8 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Packers traded for Tennessee Titans QB Malik Willis in exchange for a 2025 seventh-round draft pick on Aug. 27, 2024.
Willis (6-1, 225), a third-year player out of Liberty University, was originally selected by the Titans in the third round (No. 86 overall) of the 2022 NFL Draft. He played in 11 regular-season games with three starts for Tennessee. In his final season at Liberty in 2021, Willis completed 207 of 339 passes (61.1 pct.) for 2,862 yards and 27 touchdowns to go along with 197 rushing attempts for 878 yards (4.5 avg.) and 13 TDs. He was named the 2021 Bobby Bowden Trophy winner, which is presented annually to "a college football player who epitomizes a student-athlete of faith and conducts himself as an exemplary model in the classroom, on the field, on the campus and in the community." Willis played two seasons at Liberty after spending his first two collegiate seasons at Auburn. In four total collegiate seasons, he appeared in 38 games with 23 starts, completing 388 of 618 passes (62.8 pct.) for 5,191 yards and 48 TDs with 18 interceptions. Willis also rushed for 2,131 yards and 29 TDs on 366 career rushing attempts (5.8 avg.). His 74 total passing and rushing TDs in 2020-21 ranked No. 1 among all FBS players.