2024 SEASON
-
FGA15
-
FGM14
-
PCT93.33
-
LNG51
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 8 | 0-0 | 4-4 | 7-7 | 2-3 | 1-1 | 0-0 | 14 | 15 | 93.3 |
2023 | Jacksonville Jaguars | 17 | 0-0 | 4-4 | 10-10 | 11-13 | 5-10 | 0-0 | 30 | 37 | 81.1 |
2022 | Denver Broncos | 17 | 0-0 | 6-7 | 4-6 | 10-10 | 8-11 | 0-2 | 28 | 36 | 77.8 |
2021 | Denver Broncos | 17 | 0-0 | 7-8 | 6-6 | 8-8 | 4-8 | 1-1 | 26 | 31 | 83.9 |
2020 | Denver Broncos | 15 | 0-0 | 6-6 | 4-5 | 8-8 | 10-13 | 0-2 | 28 | 34 | 82.4 |
2019 | Denver Broncos | 16 | 0-0 | 6-6 | 9-9 | 10-12 | 4-6 | 0-1 | 29 | 34 | 85.3 |
2018 | Denver Broncos | 16 | 0-0 | 5-5 | 6-6 | 7-7 | 2-6 | 0-1 | 20 | 25 | 80 |
2017 | Denver Broncos | 16 | 0-0 | 6-8 | 11-12 | 4-6 | 3-5 | 0-1 | 24 | 32 | 75 |
2016 | Denver Broncos | 16 | 0-0 | 9-9 | 10-10 | 7-9 | 3-5 | 0-1 | 29 | 34 | 85.3 |
2015 | Denver Broncos | 16 | 0-0 | 12-12 | 8-8 | 5-8 | 5-7 | 0-0 | 30 | 35 | 85.7 |
2014 | Denver Broncos | 15 | 0-0 | 5-5 | 2-3 | 2-3 | 0-2 | 0-0 | 9 | 13 | 69.2 |
TOTAL | 169 | 0-0 | 70-74 | 77-82 | 74-87 | 45-74 | 1-9 | 267 | 326 | 81.9 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 8 | |||||||||
2023 | Jacksonville Jaguars | 17 | |||||||||
2022 | Denver Broncos | 17 | |||||||||
2021 | Denver Broncos | 17 | |||||||||
2020 | Denver Broncos | 15 | |||||||||
2019 | Denver Broncos | 16 | |||||||||
2018 | Denver Broncos | 16 | |||||||||
2017 | Denver Broncos | 16 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
2016 | Denver Broncos | 16 | |||||||||
2015 | Denver Broncos | 16 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 21 |
2014 | Denver Broncos | 15 | |||||||||
TOTAL | 169 | 2 | 67 | 41 | 33.5 | 0 | 0 | 0 | 1 | 4.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 8 | ||||||||||
2023 | Jacksonville Jaguars | 17 | ||||||||||
2022 | Denver Broncos | 17 | ||||||||||
2021 | Denver Broncos | 17 | ||||||||||
2020 | Denver Broncos | 15 | ||||||||||
2019 | Denver Broncos | 16 | ||||||||||
2018 | Denver Broncos | 16 | ||||||||||
2017 | Denver Broncos | 16 | ||||||||||
2016 | Denver Broncos | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Denver Broncos | 16 | ||||||||||
2014 | Denver Broncos | 15 | ||||||||||
TOTAL | 169 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Denver Broncos | 17 | |||||||||||
2021 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2016 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2015 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2014 | Denver Broncos | 15 | |||||||||||
TOTAL | 169 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers have signed K Brandon McManus to the active roster on Oct. 16, 2024.
McManus (6-3, 201), an 11th-year player from Temple, was originally signed by the Indianapolis Colts as an undrafted free agent in 2013. He has spent time with the New York Giants (2014), Denver Broncos (2014-22), Jacksonville Jaguars (2023) and Washington Commanders (2024), appearing in 161 regular-season games and four postseason contests. In the regular season, McManus has made 253 of 311 field goals (81.4 pct.) with a long of 61 yards and has connected on 312 of 321 extra points (97.2 pct.). He ranks No. 4 in the NFL in field goals (253) and points scored (1,071) since 2014 and ranks No. 3 in the league over that span in field goals of 50-plus yards (45). McManus led the NFL with 28 field goals of 50-plus yards over the last four seasons (2020-23). He has made all 10 field goals and all three extra points in the postseason. Of his 750 kickoffs, 543 have resulted in touchbacks (72.4 pct.) in the regular season and 16 of 21 postseason kickoffs went for touchbacks (76.2 pct.).