2024 SEASON
-
FGA15
-
FGM14
-
PCT93.33
-
LNG51
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Sundays | 6 | 0-0 | 3-3 | 5-5 | 1-2 | 1-1 | 0-0 | 10 | 11 | 90.9 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
November | 4 | 0-0 | 1-1 | 3-3 | 1-2 | 1-1 | 0-0 | 6 | 7 | 85.7 |
October | 2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 7 | 7 | 100 |
vs NFC Teams | 5 | 0-0 | 2-2 | 4-4 | 0-1 | 1-1 | 0-0 | 7 | 8 | 87.5 |
Outside Own Division | 5 | 0-0 | 4-4 | 4-4 | 2-2 | 1-1 | 0-0 | 11 | 11 | 100 |
vs Own Division | 3 | 0-0 | 0-0 | 3-3 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Detroit Lions | 2 | 0-0 | 0-0 | 3-3 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Miami Dolphins | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Seattle Seahawks | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 0-0 | 0-0 | 3-3 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
Wins | 6 | 0-0 | 4-4 | 4-4 | 2-2 | 1-1 | 0-0 | 11 | 11 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
EverBank Stadium | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Lambeau Field | 4 | 0-0 | 1-1 | 3-3 | 2-3 | 1-1 | 0-0 | 7 | 8 | 87.5 |
Soldier Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lumen Field | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Biography
The Green Bay Packers have signed K Brandon McManus to the active roster on Oct. 16, 2024.
McManus (6-3, 201), an 11th-year player from Temple, was originally signed by the Indianapolis Colts as an undrafted free agent in 2013. He has spent time with the New York Giants (2014), Denver Broncos (2014-22), Jacksonville Jaguars (2023) and Washington Commanders (2024), appearing in 161 regular-season games and four postseason contests. In the regular season, McManus has made 253 of 311 field goals (81.4 pct.) with a long of 61 yards and has connected on 312 of 321 extra points (97.2 pct.). He ranks No. 4 in the NFL in field goals (253) and points scored (1,071) since 2014 and ranks No. 3 in the league over that span in field goals of 50-plus yards (45). McManus led the NFL with 28 field goals of 50-plus yards over the last four seasons (2020-23). He has made all 10 field goals and all three extra points in the postseason. Of his 750 kickoffs, 543 have resulted in touchbacks (72.4 pct.) in the regular season and 16 of 21 postseason kickoffs went for touchbacks (76.2 pct.).