2024 SEASON
-
FGA7
-
FGM6
-
PCT85.71
-
LNG45
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Opp 49-20 - by Yard Line | 2 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Own 21-50 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 0-0 | 0-0 | 3-3 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
Last Two Minutes of Half | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
2nd Half | 4 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
Road Games | 2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Ahead by 1-8 Points | 4 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Ahead by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Behind | 3 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Behind by 1-8 Points | 3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50 |
Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tied | 4 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
4th Quarter | 4 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
4th Quarter within 7 | 3 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
2nd Quarter | 3 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
3rd Quarter | 4 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 0-0 | 1-1 | 4-4 | 1-2 | 0-0 | 0-0 | 6 | 7 | 85.7 |
Biography
The Green Bay Packers have signed K Brandon McManus to the active roster on Oct. 16, 2024.
McManus (6-3, 201), an 11th-year player from Temple, was originally signed by the Indianapolis Colts as an undrafted free agent in 2013. He has spent time with the New York Giants (2014), Denver Broncos (2014-22), Jacksonville Jaguars (2023) and Washington Commanders (2024), appearing in 161 regular-season games and four postseason contests. In the regular season, McManus has made 253 of 311 field goals (81.4 pct.) with a long of 61 yards and has connected on 312 of 321 extra points (97.2 pct.). He ranks No. 4 in the NFL in field goals (253) and points scored (1,071) since 2014 and ranks No. 3 in the league over that span in field goals of 50-plus yards (45). McManus led the NFL with 28 field goals of 50-plus yards over the last four seasons (2020-23). He has made all 10 field goals and all three extra points in the postseason. Of his 750 kickoffs, 543 have resulted in touchbacks (72.4 pct.) in the regular season and 16 of 21 postseason kickoffs went for touchbacks (76.2 pct.).