2024 SEASON
-
FGA15
-
FGM14
-
PCT93.33
-
LNG51
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0-0 | 4-4 | 5-5 | 0-0 | 0-0 | 0-0 | 9 | 9 | 100 |
Opp 49-20 - by Yard Line | 5 | 0-0 | 0-0 | 2-2 | 2-3 | 1-1 | 0-0 | 5 | 6 | 83.3 |
Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 0-0 | 1-1 | 4-4 | 1-2 | 1-1 | 0-0 | 7 | 8 | 87.5 |
Last Two Minutes of Half | 4 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
2nd Half | 8 | 0-0 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 7 | 7 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0-0 | 1-1 | 3-3 | 2-3 | 1-1 | 0-0 | 7 | 8 | 87.5 |
Road Games | 4 | 0-0 | 3-3 | 4-4 | 0-0 | 0-0 | 0-0 | 7 | 7 | 100 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Margin 15+ | 2 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
Margin 8-14 | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0-0 | 3-3 | 4-4 | 1-1 | 1-1 | 0-0 | 9 | 9 | 100 |
Ahead by 1-8 Points | 8 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Ahead by 9-16 Points | 4 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Behind | 4 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
Behind by 1-8 Points | 4 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tied | 8 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
4th Quarter | 8 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
4th Quarter within 7 | 4 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
2nd Quarter | 7 | 0-0 | 1-1 | 3-3 | 1-2 | 0-0 | 0-0 | 5 | 6 | 83.3 |
3rd Quarter | 8 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 0-0 | 4-4 | 7-7 | 2-3 | 1-1 | 0-0 | 14 | 15 | 93.3 |
Biography
The Green Bay Packers have signed K Brandon McManus to the active roster on Oct. 16, 2024.
McManus (6-3, 201), an 11th-year player from Temple, was originally signed by the Indianapolis Colts as an undrafted free agent in 2013. He has spent time with the New York Giants (2014), Denver Broncos (2014-22), Jacksonville Jaguars (2023) and Washington Commanders (2024), appearing in 161 regular-season games and four postseason contests. In the regular season, McManus has made 253 of 311 field goals (81.4 pct.) with a long of 61 yards and has connected on 312 of 321 extra points (97.2 pct.). He ranks No. 4 in the NFL in field goals (253) and points scored (1,071) since 2014 and ranks No. 3 in the league over that span in field goals of 50-plus yards (45). McManus led the NFL with 28 field goals of 50-plus yards over the last four seasons (2020-23). He has made all 10 field goals and all three extra points in the postseason. Of his 750 kickoffs, 543 have resulted in touchbacks (72.4 pct.) in the regular season and 16 of 21 postseason kickoffs went for touchbacks (76.2 pct.).