2024 SEASON
-
FGA7
-
FGM6
-
PCT85.71
-
LNG45
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Texans | W 24 - 22 | 0 | 45 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 64.8 | 3 | 1 | 42 | |
8 | @Jaguars | W 30 - 27 | 0 | 38 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 65.7 | 4 | 2 | 25.5 | |
9 | Lions | L 14 - 24 | 0 | 38 | 3 | 2 | 66.7 | 0 | 0 | 0 | 52.8 | 1 | 2 | 33 | ||
11 | @Bears | W 20 - 19 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 65.5 | 2 | 2 | 27.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Denver Broncos | 15 | 0 | 0 | 44 | 13 | 9 | 69.2 | 41 | 41 | 100 | 0 | 65.7 | 64 | 27 | 26.2 | |
2015 | Denver Broncos | 16 | 0 | 0 | 57 | 35 | 30 | 85.7 | 36 | 35 | 97.2 | 0 | 62.3 | 55 | 24 | 20.5 | |
2016 | Denver Broncos | 16 | 0 | 0 | 55 | 34 | 29 | 85.3 | 33 | 32 | 97 | 1 | 61.6 | 51 | 24 | 18.3 | |
2017 | Denver Broncos | 16 | 0 | 2 | 53 | 32 | 24 | 75 | 27 | 27 | 100 | 0 | 59 | 45 | 20 | 23 | |
2018 | Denver Broncos | 16 | 0 | 0 | 53 | 25 | 20 | 80 | 35 | 35 | 100 | 0 | 61.3 | 42 | 28 | 20.8 | |
2019 | Denver Broncos | 16 | 0 | 0 | 53 | 34 | 29 | 85.3 | 26 | 25 | 96.2 | 0 | 64.4 | 55 | 17 | 26.8 | |
2020 | Denver Broncos | 15 | 0 | 2 | 58 | 34 | 28 | 82.4 | 27 | 24 | 88.9 | 0 | 61.9 | 54 | 16 | 30.2 | |
2021 | Denver Broncos | 17 | 0 | 1 | 61 | 31 | 26 | 83.9 | 34 | 33 | 97.1 | 0 | 63.8 | 62 | 14 | 39.4 | |
2022 | Denver Broncos | 17 | 0 | 2 | 55 | 36 | 28 | 77.8 | 27 | 25 | 92.6 | 0 | 62.7 | 51 | 21 | 21.2 | |
2023 | Jacksonville Jaguars | 17 | 0 | 1 | 56 | 37 | 30 | 81.1 | 35 | 35 | 100 | 0 | 63 | 65 | 14 | 25.4 | |
2024 | Green Bay Packers | 4 | 0 | 0 | 45 | 7 | 6 | 85.7 | 8 | 8 | 100 | 0 | 62.6 | 10 | 7 | 30.6 | |
TOTAL | 165 | 0 | 8 | 61 | 318 | 259 | 81.4 | 329 | 320 | 1069 | 1 | 0 | 62.6 | 554 | 212 | 25.7 |
Biography
The Green Bay Packers have signed K Brandon McManus to the active roster on Oct. 16, 2024.
McManus (6-3, 201), an 11th-year player from Temple, was originally signed by the Indianapolis Colts as an undrafted free agent in 2013. He has spent time with the New York Giants (2014), Denver Broncos (2014-22), Jacksonville Jaguars (2023) and Washington Commanders (2024), appearing in 161 regular-season games and four postseason contests. In the regular season, McManus has made 253 of 311 field goals (81.4 pct.) with a long of 61 yards and has connected on 312 of 321 extra points (97.2 pct.). He ranks No. 4 in the NFL in field goals (253) and points scored (1,071) since 2014 and ranks No. 3 in the league over that span in field goals of 50-plus yards (45). McManus led the NFL with 28 field goals of 50-plus yards over the last four seasons (2020-23). He has made all 10 field goals and all three extra points in the postseason. Of his 750 kickoffs, 543 have resulted in touchbacks (72.4 pct.) in the regular season and 16 of 21 postseason kickoffs went for touchbacks (76.2 pct.).