Green Bay Packers
Player, Pos. | Injury | *WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | DNP | |||
Zayne Anderson, S | Concussion | DNP | |||
Chris Brooks, RB | Ankle | LP | |||
Javon Bullard, S | Ankle | LP | |||
Brenton Cox Jr., DL | Foot | DNP | |||
Andre Dillard, T | Concussion | DNP | |||
Josh Jacobs, RB | Wrist | LP | |||
Elgton Jenkins, G/T | NIR - Rest | LP | |||
Tucker Kraft, TE | NIR - Rest | LP | |||
Quay Walker, LB | Ankle | DNP | |||
Christian Watson, WR | Knee | DNP | |||
Evan Williams, S | Quadricep | DNP | |||
Devonte Wyatt, DL | Concussion | FP |
* The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Chicago Bears
Player, Pos. | Injury | *WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Larry Borom, OL | Illness | DNP | |||
Elijah Hicks, DB | Ankle / Foot | DNP | |||
Travis Homer, RB | Hamstring | DNP | |||
Teven Jenkins, OL | Calf | DNP | |||
Rome Odunze, WR | Illness | DNP | |||
Tarvarius Moore, DB | Knee | FP |
* The Bears held a walk-thru on Wednesday; participation reports are an estimation.