Green Bay Packers
Player, Pos. | Injury | *WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | FP | LP | ||
Corey Ballentine, CB | Knee | FP | FP | ||
Javon Bullard, S | Ankle | LP | LP | ||
Andre Dillard, T | Concussion Evaluation | (Not Listed) | LP | ||
Ty'Ron Hopper, LB | Ankle | DNP | LP | ||
Elgton Jenkins, G/T | Knee | (Not Listed) | DNP | ||
Tucker Kraft, TE | Hip | LP | LP | ||
Luke Musgrave, TE | Ankle | LP | LP | ||
Quay Walker, LB | Ankle | DNP | DNP | ||
Christian Watson, WR | Knee | DNP | DNP | ||
Evan Williams, S | Quadricep | DNP | DNP |
* The Packers did not practice on Wednesday; participation reports are an estimation.
Minnesota Vikings
Player, Pos. | Injury | *WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Blake Cashman, LB | Hip | FP | FP | ||
C.J. Ham, FB | Ankle | FP | FP | ||
Patrick Jones II, OLB | Knee | FP | FP | ||
Fabian Moreau, CB | Hip | DNP | DNP | ||
Josh Oliver, TE | Wrist | FP | FP | ||
**Ivan Pace Jr., LB | Hamstring | FP | FP | ||
Jalen Redmond, DL | Concussion | LP | FP | ||
Harrison Smith, S | Foot | DNP | FP |
* The Vikings did not practice on Wednesday; participation reports are an estimation.
** Returned to Practice - Currently within 21-day practice window