Green Bay Packers
Player, Pos. | Injury | *WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | DNP | DNP | ||
Zayne Anderson, S | Concussion | DNP | DNP | ||
Chris Brooks, RB | Ankle | LP | LP | ||
Javon Bullard, S | Ankle | LP | LP | ||
Brenton Cox Jr., DL | Foot | DNP | DNP | ||
Andre Dillard, T | Concussion | DNP | DNP | ||
Josh Jacobs, RB | Wrist | LP | LP | ||
Elgton Jenkins, G/T | NIR - Rest | LP | LP | ||
Tucker Kraft, TE | NIR - Rest | LP | LP | ||
Quay Walker, LB | Ankle | DNP | DNP | ||
Christian Watson, WR | Knee | DNP | DNP | ||
Evan Williams, S | Quadricep | DNP | DNP | ||
Devonte Wyatt, DL | Concussion | FP | FP |
* The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Chicago Bears
Player, Pos. | Injury | *WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Larry Borom, OL | Illness | DNP | FP | ||
Scott Daly, LS | NIR - Personal | (Not Listed) | DNP | ||
Kyler Gordon, DB | Illness | (Not Listed) | DNP | ||
Elijah Hicks, DB | Ankle / Foot | DNP | DNP | ||
Travis Homer, RB | Hamstring | DNP | DNP | ||
Teven Jenkins, OL | Calf | DNP | DNP | ||
Marcedes Lewis, TE | NIR - Rest | (Not Listed) | DNP | ||
Rome Odunze, WR | Illness | DNP | DNP | ||
Tarvarius Moore, DB | Knee | FP | FP |
* The Bears held a walk-thru on Wednesday; participation reports are an estimation.