Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Zayne Anderson, S | Concussion | DNP | |||
Javon Bullard, S | Ankle | LP | |||
Edgerrin Cooper, LB | Illness / Knee | LP | |||
Brenton Cox Jr., DL | Foot | LP | |||
Andre Dillard, T | Concussion | LP | |||
Romeo Doubs, WR | Illness | FP | |||
Jordan Love, QB | Right Elbow | LP | |||
T.J. Slaton, DL | Ankle | DNP | |||
Quay Walker, LB | Ankle | LP | |||
Christian Watson, WR | Knee | DNP | |||
Evan Williams, S | Quadricep | LP | |||
Malik Willis, QB | Right Thumb | LP |
Philadelphia Eagles
Player, Pos. | Injury | WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
AJ Brown, WR | Knee / NIR - Rest | LP | |||
Grant Calcaterra, TE | Shoulder | FP | |||
Nakobe Dean, LB | Abdomen | FP | |||
Dallas Goedert, TE | Knee | FP | |||
Bryce Huff, DE | Wrist | FP | |||
Jalen Hurts, QB | Concussion / Left Finger | LP | |||
Trevor Keegan, G | Illness | DNP | |||
Kenny Pickett, QB | Ribs | LP | |||
Will Shipley, RB | Ankle | LP | |||
Byron Young, DT | Hamstring | FP |