Green Bay Packers
Player, Pos. | Injury | *WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | FP | |||
Corey Ballentine, CB | Knee | FP | |||
Javon Bullard, S | Ankle | LP | |||
Ty'Ron Hopper, LB | Ankle | DNP | |||
Tucker Kraft, TE | Hip | LP | |||
Luke Musgrave, TE | Ankle | LP | |||
Quay Walker, LB | Ankle | DNP | |||
Christian Watson, WR | Knee | DNP | |||
Evan Williams, S | Quadricep | DNP |
* The Packers did not practice on Wednesday; participation reports are an estimation.
Minnesota Vikings
Player, Pos. | Injury | *WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Blake Cashman, LB | Hip | FP | |||
C.J. Ham, FB | Ankle | FP | |||
Patrick Jones II, OLB | Knee | FP | |||
Fabian Moreau, CB | Hip | DNP | |||
Josh Oliver, TE | Wrist | FP | |||
**Ivan Pace Jr., LB | Hamstring | FP | |||
Jalen Redmond, DL | Concussion | LP | |||
Harrison Smith, S | Foot | DNP |
* The Vikings did not practice on Wednesday; participation reports are an estimation.
** Returned to Practice - Currently within 21-day practice window