Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | DNP | |||
Kenny Clark, DL | Toe | LP | |||
Edgerrin Cooper, LB | Hamstring | LP | |||
Josh Jacobs, RB | Quadricep / Calf | LP | |||
Elgton Jenkins, G/T | NIR - Rest | LP | |||
Josh Myers, C/G | Wrist | LP | |||
Rasheed Walker, T | Knee | LP | |||
Evan Williams, S | Hamstring | LP | |||
Colby Wooden, DL | Shoulder | LP |
San Francisco 49ers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Tatum Bethune, LB | Knee | DNP | |||
Nick Bosa, DE | Hip / Oblique | DNP | |||
Jacob Cowing, WR | Concussion | LP | |||
Jon Feliciano, C | Knee | LP | |||
Kevin Givens, DT | Groin | DNP | |||
George Kittle, TE | Hamstring | LP | |||
Christian McCaffrey, RB | NIR - Rest | DNP | |||
Brock Purdy, QB | Right Shoulder | LP | |||
Charvarius Ward, CB | NIR - Personal Matter | LP | |||
Trent Williams, T | Ankle | DNP |
Check out the remaining Packers 2024 Schedule