Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | DNP | DNP | ||
Kenny Clark, DL | Toe | LP | LP | ||
Edgerrin Cooper, LB | Hamstring | LP | DNP | ||
Josh Jacobs, RB | Quadricep / Calf | LP | LP | ||
Elgton Jenkins, G/T | NIR - Rest | LP | FP | ||
Josh Myers, C/G | Wrist | LP | LP | ||
Rasheed Walker, T | Knee | LP | FP | ||
Evan Williams, S | Hamstring | LP | LP | ||
Colby Wooden, DL | Shoulder | LP | LP |
San Francisco 49ers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Tatum Bethune, LB | Knee | DNP | DNP | ||
Nick Bosa, DE | Hip / Oblique | DNP | DNP | ||
Jacob Cowing, WR | Concussion | LP | DNP | ||
Jon Feliciano, C | Knee | LP | LP | ||
Kevin Givens, DT | Groin | DNP | DNP | ||
George Kittle, TE | Hamstring | LP | LP | ||
Christian McCaffrey, RB | NIR - Rest | DNP | LP | ||
Brock Purdy, QB | Right Shoulder | LP | LP | ||
Charvarius Ward, CB | NIR - Personal Matter | LP | LP | ||
Trent Williams, T | Ankle | DNP | DNP |
Check out the remaining Packers 2024 Schedule