Green Bay Packers
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder | FP | FP | ||
Zayne Anderson, S | Knee | LP | FP | ||
De'Vondre Campbell, LB | Neck | FP | FP | ||
AJ Dillon, RB | Thumb/Neck | DNP | DNP | ||
Rudy Ford, S | Hamstring | DNP | DNP | ||
Elgton Jenkins, G/T | Knee/Ankle | DNP | DNP | ||
Aaron Jones, RB | Knee/Finger | LP | LP | ||
Isaiah McDuffie, LB | Concussion/Neck | DNP | DNP | ||
**Luke Musgrave, TE | Kidney | LP | LP | ||
Josh Myers, C/G | Neck | LP | FP | ||
Keisean Nixon, CB | Quadricep | LP | FP | ||
Jonathan Owens, S | Knee | LP | LP | ||
Jayden Reed, WR | Chest | LP | LP | ||
Darnell Savage, S | Shoulder | FP | FP | ||
T.J. Slaton, DL | Knee/Foot | LP | LP | ||
Preston Smith, LB | Ankle | DNP | DNP | ||
**Luke Tenuta, T | Ankle | FP | FP | ||
Quay Walker, LB | Shoulder | LP | FP | ||
Christian Watson, WR | Hamstring | LP | LP | ||
Dontayvion Wicks, WR | Chest | LP | FP | ||
**Emanuel Wilson, RB | Shoulder | FP | FP |
* The Packers held a walk-thru on Wednesday; participation reports are an estimation
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Chicago Bears
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Tyson Bagent, QB | Illness | DNP | DNP | ||
Khalil Herbert, RB | Back | (Not Listed) | LP | ||
Jaylon Johnson, DB | Shoulder | DNP | DNP | ||
Cole Kmet, TE | Knee | DNP | LP | ||
Marcedes Lewis, TE | NIR - Vet Rest | (Not Listed) | DNP | ||
Darnell Mooney, WR | Concussion | DNP | DNP | ||
DJ Moore, WR | Ankle | LP | LP | ||
Patrick Scales, LS | Foot | DNP | DNP |