Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | LP | |||
Kenny Clark, DL | Toe | LP | |||
Kingsley Enagbare, DL | Elbow | FP | |||
Josh Jacobs, RB | Quadricep | LP | |||
**MarShawn Lloyd, RB | Ankle / Hamstring | LP | |||
Jordan Love, QB | Groin | FP | |||
Josh Myers, C/G | Wrist | LP | |||
Evan Williams, S | Hamstring | LP | |||
Colby Wooden, DL | Shoulder | DNP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Chicago Bears
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Kiran Amegadjie, OL | Calf | DNP | |||
Jaquan Brisker, DB | Concussion | DNP | |||
Teven Jenkins, OL | Ankle | DNP | |||
Braxton Jones, OL | Knee | LP | |||
Tarvarius Moore, DB | Concussion | DNP | |||
Noah Sewell, LB | Knee | LP | |||
Montez Sweat, DL | Ankle | DNP | |||
Darrell Taylor, DL | Knee | LP | |||
Darnell Wright, OL | Knee | LP |
Check out the remaining Packers 2024 Schedule